Head-to-Head: Dave Harold Vs Oliver Brown
Harold | Brown | |||
---|---|---|---|---|
24 | Seasons as Professional | 0 | ||
693 | 382 (55.12%) | Matches Played | Won | 279 | 122 (43.73%) |
308 (44.44%) | 3 (0.43%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
5,364 | 2,802 (52.24%) | Frames Played | Won | 1,529 | 723 (47.29%) |
138 | 38.87 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
159 | 85 (53.46%) | Deciders Played | Won | 46 | 24 (52.17%) |
100 | 66 (66%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 1,102,532 | Prize Money | GBP 62,170 |
Past Matches
2014 Australian Open - Professional Ranking
Last 96
Referee
Frame scores
58-24; 71-7; 82(81)-1; 56-34; 21-76(67); 68-37
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Brown
Harold
Total
50+ Breaks
81
67
Points Scored
356
179
535
Avg. points/frame
59.33
29.83
89.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | 1 | - | - | 1 |
Harold | - | 1 | - | - | - | - | 1 |