Head-to-Head: Darren Hackeson Vs Richard Wheelhouse
Hackeson | Wheelhouse | |||
---|---|---|---|---|
8 | Seasons as Professional | 5 | ||
154 | 71 (46.1%) | Matches Played | Won | 94 | 52 (55.32%) |
83 (53.9%) | 0 (0%) | Matches Lost | Drawn | 42 (44.68%) | 0 (0%) |
1,187 | 570 (48.02%) | Frames Played | Won | 660 | 350 (53.03%) |
4 | 296.75 | Centuries Made | Rate | 1 | 660 |
0 | Maximums made | 0 | ||
32 | 13 (40.63%) | Deciders Played | Won | 15 | 8 (53.33%) |
17 | 6 (35.29%) | Whitewashes Played | Won | 8 | 6 (75%) |
GBP 6,210 | Prize Money | GBP 0 |
Past Matches
1995 Welsh Open - Professional Ranking
Round 2
1994 Grand Prix - Professional Ranking