Head-to-Head: Daniel Holoyda Vs Stuart Carrington
Holoyda | Carrington | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
23 | 11 (47.83%) | Matches Played | Won | 533 | 279 (52.35%) |
12 (52.17%) | 0 (0%) | Matches Lost | Drawn | 246 (46.15%) | 8 (1.5%) |
121 | 55 (45.45%) | Frames Played | Won | 3,367 | 1,749 (51.95%) |
0 | 0 | Centuries Made | Rate | 107 | 31.47 |
0 | Maximums made | 0 | ||
4 | 3 (75%) | Deciders Played | Won | 118 | 52 (44.07%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 120 | 67 (55.83%) |
GBP 0 | Prize Money | GBP 493,377 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 16
Played on
2023-06-06
Frame scores
93(57)-30; 61-55; 69(69)-23; 53-15
Match progress
1-0, 2-0, 3-0, 4-0
Carrington
Holoyda
Total
50+ Breaks
69, 57
Points Scored
276
123
399
Avg. points/frame
69
30.75
99.75
Avg. shot time
30.6
23.5
27.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | 1 | 1 | - | - | - | - | 2 |
Holoyda | - | - | - | - | - | - | 0 |