Head-to-Head: Daniel Holoyda Vs Craig Steadman
Holoyda | Steadman | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
23 | 11 (47.83%) | Matches Played | Won | 584 | 303 (51.88%) |
12 (52.17%) | 0 (0%) | Matches Lost | Drawn | 274 (46.92%) | 7 (1.2%) |
121 | 55 (45.45%) | Frames Played | Won | 3,746 | 1,932 (51.58%) |
0 | 0 | Centuries Made | Rate | 79 | 47.42 |
0 | Maximums made | 0 | ||
4 | 3 (75%) | Deciders Played | Won | 161 | 75 (46.58%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 103 | 63 (61.17%) |
GBP 0 | Prize Money | GBP 247,188 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2023-06-05
Referee
Frame scores
9-77(73); 70-16; 59-27; 63-2; 8-74; 62-4
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Holoyda
Steadman
Total
50+ Breaks
73
Points Scored
271
200
471
Avg. points/frame
45.17
33.33
78.5
Avg. shot time
25.1
22.3
23.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Holoyda | - | - | - | - | - | - | 0 |
Steadman | - | - | 1 | - | - | - | 1 |