Head-to-Head: Chau Hon Man Vs Farakh Ajaib
Hon Man | Ajaib | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
22 | 7 (31.82%) | Matches Played | Won | 161 | 69 (42.86%) |
15 (68.18%) | 0 (0%) | Matches Lost | Drawn | 88 (54.66%) | 4 (2.48%) |
128 | 50 (39.06%) | Frames Played | Won | 881 | 406 (46.08%) |
0 | 0 | Centuries Made | Rate | 5 | 176.2 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 36 | 15 (41.67%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 42 | 16 (38.1%) |
GBP 562 | Prize Money | GBP 41,880 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2019-05-26
Frame scores
86(56)-31; 52-13; 9-68; 77-15; 74(51)-33
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Ajaib
Hon Man
Total
50+ Breaks
56, 51
Points Scored
298
160
458
Avg. points/frame
59.6
32
91.6
Avg. shot time
20.4
26.7
23.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ajaib | 2 | - | - | - | - | - | 2 |
Hon Man | - | - | - | - | - | - | 0 |