Head-to-Head: Chatchawan Rutphae Vs Geoff Dunn
Rutphae | Dunn | |||
---|---|---|---|---|
1 | Seasons as Professional | 4 | ||
8 | 2 (25%) | Matches Played | Won | 111 | 57 (51.35%) |
6 (75%) | 0 (0%) | Matches Lost | Drawn | 54 (48.65%) | 0 (0%) |
61 | 27 (44.26%) | Frames Played | Won | 901 | 452 (50.17%) |
1 | 61 | Centuries Made | Rate | 1 | 901 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 30 | 18 (60%) |
0 | 0 (0%) | Whitewashes Played | Won | 8 | 6 (75%) |
GBP 1,100 | Prize Money | GBP 9,100 |
Past Matches
1999 Welsh Open - Professional Ranking
Round 1
Played on
1998-08-04
Rutphae
Dunn
Total
50+ Breaks
142