Head-to-Head: Charlie Walters Vs Jason Weston
Walters | Weston | |||
---|---|---|---|---|
0 | Seasons as Professional | 12 | ||
109 | 45 (41.28%) | Matches Played | Won | 314 | 162 (51.59%) |
64 (58.72%) | 0 (0%) | Matches Lost | Drawn | 152 (48.41%) | 0 (0%) |
593 | 274 (46.21%) | Frames Played | Won | 2,382 | 1,218 (51.13%) |
3 | 197.67 | Centuries Made | Rate | 17 | 140.12 |
0 | Maximums made | 0 | ||
25 | 12 (48%) | Deciders Played | Won | 54 | 29 (53.7%) |
23 | 8 (34.78%) | Whitewashes Played | Won | 34 | 18 (52.94%) |
GBP 1,525 | Prize Money | GBP 61,560 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2014-05-16
Frame scores
64-62; 73-37; 15-71; 60-29; 65-56
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Walters
Weston
Total
50+ Breaks
Points Scored
277
255
532
Avg. points/frame
55.4
51
106.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Walters | - | - | - | - | - | - | 0 |
Weston | - | - | - | - | - | - | 0 |