Head-to-Head: Charlie Walters Vs Fang Xiongman
Walters | Xiongman | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
109 | 45 (41.28%) | Matches Played | Won | 110 | 53 (48.18%) |
64 (58.72%) | 0 (0%) | Matches Lost | Drawn | 57 (51.82%) | 0 (0%) |
593 | 274 (46.21%) | Frames Played | Won | 658 | 319 (48.48%) |
3 | 197.67 | Centuries Made | Rate | 16 | 41.13 |
0 | Maximums made | 0 | ||
25 | 12 (48%) | Deciders Played | Won | 34 | 18 (52.94%) |
23 | 8 (34.78%) | Whitewashes Played | Won | 33 | 18 (54.55%) |
GBP 1,525 | Prize Money | GBP 41,600 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2016-05-14
Frame scores
47-36; 59(59)-68(55); 101-42; 73-31; 142(142)-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Xiongman
Walters
Total
50+ Breaks
142, 59
55
Points Scored
422
177
599
Avg. points/frame
84.4
35.4
119.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Xiongman | 1 | - | - | - | - | 1 | 2 |
Walters | 1 | - | - | - | - | - | 1 |