Head-to-Head: Charlie Walters Vs Alexander Ursenbacher
Walters | Ursenbacher | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
109 | 45 (41.28%) | Matches Played | Won | 299 | 135 (45.15%) |
64 (58.72%) | 0 (0%) | Matches Lost | Drawn | 155 (51.84%) | 9 (3.01%) |
593 | 274 (46.21%) | Frames Played | Won | 1,814 | 875 (48.24%) |
3 | 197.67 | Centuries Made | Rate | 47 | 38.6 |
0 | Maximums made | 0 | ||
25 | 12 (48%) | Deciders Played | Won | 70 | 31 (44.29%) |
23 | 8 (34.78%) | Whitewashes Played | Won | 81 | 46 (56.79%) |
GBP 1,525 | Prize Money | GBP 261,583 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2015-05-14
Frame scores
71-32; 103-7; 61-20; 61-48
Match progress
1-0, 2-0, 3-0, 4-0
Ursenbacher
Walters
Total
50+ Breaks
Points Scored
296
107
403
Avg. points/frame
74
26.75
100.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ursenbacher | - | - | - | - | - | - | 0 |
Walters | - | - | - | - | - | - | 0 |