Head-to-Head: Callum Lloyd Vs John Parkin
Lloyd | Parkin | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
53 | 21 (39.62%) | Matches Played | Won | 34 | 15 (44.12%) |
32 (60.38%) | 0 (0%) | Matches Lost | Drawn | 19 (55.88%) | 0 (0%) |
277 | 129 (46.57%) | Frames Played | Won | 180 | 84 (46.67%) |
2 | 138.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
9 | 2 (22.22%) | Deciders Played | Won | 5 | 2 (40%) |
11 | 4 (36.36%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2014-05-19
Frame scores
11-60; 69-62; 97(97)-0; 92(51)-14; 1-88; 82-38
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Parkin
Lloyd
Total
50+ Breaks
97, 51
Points Scored
352
262
614
Avg. points/frame
58.67
43.67
102.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parkin | 1 | - | - | - | 1 | - | 2 |
Lloyd | - | - | - | - | - | - | 0 |