Head-to-Head: Brett Patmore Vs Julian Mills
Patmore | Mills | |||
---|---|---|---|---|
5 | Seasons as Professional | 5 | ||
102 | 42 (41.18%) | Matches Played | Won | 104 | 47 (45.19%) |
60 (58.82%) | 0 (0%) | Matches Lost | Drawn | 57 (54.81%) | 0 (0%) |
749 | 342 (45.66%) | Frames Played | Won | 721 | 347 (48.13%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
20 | 8 (40%) | Deciders Played | Won | 20 | 9 (45%) |
11 | 5 (45.45%) | Whitewashes Played | Won | 17 | 9 (52.94%) |
GBP 75 | Prize Money | GBP 75 |
Past Matches
1993 Grand Prix - Professional Ranking
Round 2
1993 Dubai Classic - Professional Ranking