Head-to-Head: Ben Mertens Vs Jordan Brown
Mertens | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
112 | 50 (44.64%) | Matches Played | Won | 348 | 170 (48.85%) |
57 (50.89%) | 5 (4.46%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
676 | 338 (50%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
25 | 27.04 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
27 | 10 (37.04%) | Deciders Played | Won | 90 | 48 (53.33%) |
35 | 17 (48.57%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 98,200 | Prize Money | GBP 452,481 |
Past Matches
2023 6-Reds World Championship - Professional 6-reds
Pre-qualifying 2
Played on
2023-01-08
Referee
Frame scores
29-10; 74(70)-0; 67-4; 1-36; 10-41; 30-29; 38-9; 78-4
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 6-2
Mertens
Brown
Total
50+ Breaks
70
Points Scored
327
133
460
Avg. points/frame
40.88
16.63
57.5
Avg. shot time
19.4
26.2
22.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mertens | - | - | 1 | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |