Head-to-Head: Barry Hawkins Vs Paul Wykes
Hawkins | Wykes | |||
---|---|---|---|---|
24 | Seasons as Professional | 16 | ||
1,352 | 836 (61.83%) | Matches Played | Won | 369 | 210 (56.91%) |
503 (37.2%) | 13 (0.96%) | Matches Lost | Drawn | 159 (43.09%) | 0 (0%) |
9,266 | 5,185 (55.96%) | Frames Played | Won | 2,973 | 1,544 (51.93%) |
474 | 19.55 | Centuries Made | Rate | 25 | 118.92 |
3 | Maximums made | 0 | ||
333 | 183 (54.95%) | Deciders Played | Won | 76 | 46 (60.53%) |
262 | 183 (69.85%) | Whitewashes Played | Won | 34 | 16 (47.06%) |
GBP 3,696,072 | Prize Money | GBP 167,675 |
Past Matches
2002 Thailand Masters - Professional Ranking
Last 96
2001 Welsh Open - Professional Ranking