Head-to-Head: Au Chi Wai Vs Gary Wilson
Chi Wai | Wilson | |||
---|---|---|---|---|
0 | Seasons as Professional | 11 | ||
35 | 19 (54.29%) | Matches Played | Won | 751 | 422 (56.19%) |
16 (45.71%) | 0 (0%) | Matches Lost | Drawn | 319 (42.48%) | 10 (1.33%) |
196 | 94 (47.96%) | Frames Played | Won | 4,846 | 2,600 (53.65%) |
0 | 0 | Centuries Made | Rate | 255 | 19 |
0 | Maximums made | 5 | ||
4 | 4 (100%) | Deciders Played | Won | 200 | 102 (51%) |
8 | 2 (25%) | Whitewashes Played | Won | 140 | 91 (65%) |
GBP 3,000 | Prize Money | GBP 1,356,603 |
Past Matches
2015 Asian Tour - Event 3 - Professional Minor Ranking
Last 64
Played on
2015-01-22
Broadcast
Match was broadcast
Frame scores
70-9; 73-30; 0-77(77); 43-60; 92-47; 63-2
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Chi Wai
Wilson
Total
50+ Breaks
77
Points Scored
341
225
566
Avg. points/frame
56.83
37.5
94.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chi Wai | - | - | - | - | - | - | 0 |
Wilson | - | - | 1 | - | - | - | 1 |