Head-to-Head: Au Chi Wai Vs Barry Pinches
Chi Wai | Pinches | |||
---|---|---|---|---|
0 | Seasons as Professional | 29 | ||
35 | 19 (54.29%) | Matches Played | Won | 882 | 441 (50%) |
16 (45.71%) | 0 (0%) | Matches Lost | Drawn | 434 (49.21%) | 7 (0.79%) |
196 | 94 (47.96%) | Frames Played | Won | 6,516 | 3,334 (51.17%) |
0 | 0 | Centuries Made | Rate | 163 | 39.98 |
0 | Maximums made | 1 | ||
4 | 4 (100%) | Deciders Played | Won | 223 | 103 (46.19%) |
8 | 2 (25%) | Whitewashes Played | Won | 146 | 74 (50.68%) |
GBP 3,000 | Prize Money | GBP 532,638 |
Past Matches
2014 Asian Tour - Event 2 - Professional Minor Ranking
Last 64
Played on
2014-10-22
Broadcast
Match was broadcast
Frame scores
77(51)-9; 83(67)-9; 29-70; 83-41; 79-43
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Pinches
Chi Wai
Total
50+ Breaks
67, 51
Points Scored
351
172
523
Avg. points/frame
70.2
34.4
104.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pinches | 1 | 1 | - | - | - | - | 2 |
Chi Wai | - | - | - | - | - | - | 0 |