Head-to-Head: Antony Parsons Vs Shehzad Iqbal
Parsons | Iqbal | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
95 | 44 (46.32%) | Matches Played | Won | 13 | 3 (23.08%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 10 (76.92%) | 0 (0%) |
572 | 277 (48.43%) | Frames Played | Won | 69 | 26 (37.68%) |
1 | 572 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
31 | 16 (51.61%) | Deciders Played | Won | 1 | 0 (0%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 3,072 | Prize Money | GBP 0 |
Past Matches
2011 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2011-05-13
Frame scores
Iqbal docked 1 frame for being late; 73-24; 84-33; 24-67; 32-45; 28-83; 70-61
Match progress
, 1-0, 2-0, 2-1, 2-2, 2-3, 3-3
Parsons
Iqbal
Total
50+ Breaks
Points Scored
311
313
624
Avg. points/frame
44.43
44.71
89.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | - | - | - | - | - | 0 |
Iqbal | - | - | - | - | - | - | 0 |