Head-to-Head: Antony Parsons Vs Jamie Burnett
Parsons | Burnett | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
95 | 44 (46.32%) | Matches Played | Won | 625 | 362 (57.92%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 263 (42.08%) | 0 (0%) |
572 | 277 (48.43%) | Frames Played | Won | 4,938 | 2,624 (53.14%) |
1 | 572 | Centuries Made | Rate | 140 | 35.27 |
0 | Maximums made | 1 | ||
31 | 16 (51.61%) | Deciders Played | Won | 133 | 68 (51.13%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 76 | 46 (60.53%) |
GBP 3,072 | Prize Money | GBP 654,749 |
Past Matches
2011 PTC - Event 5 - Professional Minor Ranking
Last 64
Played on
2011-09-23
Frame scores
64-42; 68(53)-11; 77-66; 97(88)-1
Match progress
1-0, 2-0, 3-0, 4-0
Burnett
Parsons
Total
50+ Breaks
88, 53
Points Scored
306
120
426
Avg. points/frame
76.5
30
106.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burnett | 1 | - | - | 1 | - | - | 2 |
Parsons | - | - | - | - | - | - | 0 |