Head-to-Head: Antony Parsons Vs James Wattana
Parsons | Wattana | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
95 | 44 (46.32%) | Matches Played | Won | 866 | 458 (52.89%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 395 (45.61%) | 13 (1.5%) |
572 | 277 (48.43%) | Frames Played | Won | 7,184 | 3,731 (51.93%) |
1 | 572 | Centuries Made | Rate | 162 | 44.35 |
0 | Maximums made | 3 | ||
31 | 16 (51.61%) | Deciders Played | Won | 168 | 82 (48.81%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 87 | 41 (47.13%) |
GBP 3,072 | Prize Money | GBP 1,899,283 |
Past Matches
2016 European Masters - Professional Ranking
Last 128
Played on
2016-09-26
Frame scores
85-16; 78-0; 89(74)-8; 102(102)-0
Match progress
1-0, 2-0, 3-0, 4-0
Parsons
Wattana
Total
50+ Breaks
102, 74
Points Scored
354
24
378
Avg. points/frame
88.5
6
94.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | - | 1 | - | - | 1 | 2 |
Wattana | - | - | - | - | - | - | 0 |