Head-to-Head: Anthony McGill Vs Jackson Page
McGill | Page | |||
---|---|---|---|---|
12 | Seasons as Professional | 3 | ||
774 | 457 (59.04%) | Matches Played | Won | 225 | 110 (48.89%) |
313 (40.44%) | 4 (0.52%) | Matches Lost | Drawn | 104 (46.22%) | 11 (4.89%) |
5,123 | 2,782 (54.3%) | Frames Played | Won | 1,442 | 726 (50.35%) |
247 | 20.74 | Centuries Made | Rate | 50 | 28.84 |
0 | Maximums made | 0 | ||
199 | 109 (54.77%) | Deciders Played | Won | 59 | 28 (47.46%) |
150 | 98 (65.33%) | Whitewashes Played | Won | 43 | 20 (46.51%) |
GBP 1,380,575 | Prize Money | GBP 316,225 |
Past Matches
2020 German Masters - Professional Ranking
Last 128
Played on
2019-12-20
Frame scores
37-75; 69-29; 73(51)-26; 67-70; 77-54(54); 80-0; 70-37
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
McGill
Page
Total
50+ Breaks
51
54
Points Scored
473
291
764
Avg. points/frame
67.57
41.57
109.14
Avg. shot time
18.1
19.4
18.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | 1 | - | - | - | - | - | 1 |
Page | 1 | - | - | - | - | - | 1 |