Head-to-Head: Anthony Hamilton Vs Steve Campbell
Hamilton | Campbell | |||
---|---|---|---|---|
31 | Seasons as Professional | 7 | ||
1,061 | 594 (55.98%) | Matches Played | Won | 146 | 69 (47.26%) |
456 (42.98%) | 11 (1.04%) | Matches Lost | Drawn | 77 (52.74%) | 0 (0%) |
7,765 | 4,082 (52.57%) | Frames Played | Won | 1,187 | 585 (49.28%) |
312 | 24.89 | Centuries Made | Rate | 4 | 296.75 |
0 | Maximums made | 0 | ||
270 | 138 (51.11%) | Deciders Played | Won | 34 | 14 (41.18%) |
157 | 94 (59.87%) | Whitewashes Played | Won | 14 | 3 (21.43%) |
GBP 1,715,112 | Prize Money | GBP 33,314 |
Past Matches
1992 Welsh Open - Professional Ranking
Last 128
Played on
1991-08-30
Hamilton
Campbell
Total
50+ Breaks
101
1991 Dubai Classic - Professional Ranking