Head-to-Head: Andrew Turner Vs Tony Knowles
Turner | Knowles | |||
---|---|---|---|---|
0 | Seasons as Professional | 20 | ||
6 | 1 (16.67%) | Matches Played | Won | 631 | 311 (49.29%) |
5 (83.33%) | 0 (0%) | Matches Lost | Drawn | 316 (50.08%) | 4 (0.63%) |
32 | 12 (37.5%) | Frames Played | Won | 5,225 | 2,599 (49.74%) |
0 | 0 | Centuries Made | Rate | 48 | 108.85 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 138 | 72 (52.17%) |
1 | 1 (100%) | Whitewashes Played | Won | 93 | 44 (47.31%) |
GBP 0 | Prize Money | GBP 781,371 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2022-05-30
Referee
Frame scores
65-55; 59-57; 39-50; 13-68; 72-27; 67-74; 76-47
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3
Knowles
Turner
Total
50+ Breaks
Points Scored
391
378
769
Avg. points/frame
55.86
54
109.86
Avg. shot time
23.6
21.8
22.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Knowles | - | - | - | - | - | - | 0 |
Turner | - | - | - | - | - | - | 0 |