Head-to-Head: Andrew Pagett Vs Long Zehuang
Pagett | Zehuang | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
358 | 153 (42.74%) | Matches Played | Won | 92 | 47 (51.09%) |
202 (56.42%) | 3 (0.84%) | Matches Lost | Drawn | 38 (41.3%) | 7 (7.61%) |
2,287 | 1,068 (46.7%) | Frames Played | Won | 528 | 269 (50.95%) |
15 | 152.47 | Centuries Made | Rate | 24 | 22 |
0 | Maximums made | 0 | ||
74 | 32 (43.24%) | Deciders Played | Won | 23 | 15 (65.22%) |
70 | 33 (47.14%) | Whitewashes Played | Won | 21 | 13 (61.9%) |
GBP 114,427 | Prize Money | GBP 101,600 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2019-06-01
Frame scores
79-36; 91(67)-7; 67-57(54); 77(77)-0
Match progress
1-0, 2-0, 3-0, 4-0
Zehuang
Pagett
Total
50+ Breaks
77, 67
54
Points Scored
314
100
414
Avg. points/frame
78.5
25
103.5
Avg. shot time
24.6
20.1
22.35
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Zehuang | - | 1 | 1 | - | - | - | 2 |
Pagett | 1 | - | - | - | - | - | 1 |