Head-to-Head: Andrew Higginson Vs Sean O'Sullivan
Higginson | O'Sullivan | |||
---|---|---|---|---|
23 | Seasons as Professional | 6 | ||
890 | 505 (56.74%) | Matches Played | Won | 289 | 109 (37.72%) |
379 (42.58%) | 6 (0.67%) | Matches Lost | Drawn | 180 (62.28%) | 0 (0%) |
6,176 | 3,331 (53.93%) | Frames Played | Won | 1,809 | 800 (44.22%) |
158 | 39.09 | Centuries Made | Rate | 25 | 72.36 |
1 | Maximums made | 1 | ||
213 | 107 (50.23%) | Deciders Played | Won | 70 | 28 (40%) |
168 | 111 (66.07%) | Whitewashes Played | Won | 60 | 22 (36.67%) |
GBP 864,397 | Prize Money | GBP 84,792 |
Past Matches
2023 Northern Ireland Open - Professional Ranking
Last 128
Played on
2023-10-17
Referee
Frame scores
1-124(61); 72-35; 73(59)-27; 65(58)-39; 58(58)-59; 78(74)-8
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
O'Sullivan
Higginson
Total
50+ Breaks
74, 59, 58, 58
61
Points Scored
347
292
639
Avg. points/frame
57.83
48.67
106.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | 3 | - | 1 | - | - | - | 4 |
Higginson | - | 1 | - | - | - | - | 1 |