Head-to-Head: Amir Sarkhosh Vs Kritsanut Lertsattayathorn
Sarkhosh | Lertsattayathorn | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
43 | 19 (44.19%) | Matches Played | Won | 44 | 19 (43.18%) |
24 (55.81%) | 0 (0%) | Matches Lost | Drawn | 25 (56.82%) | 0 (0%) |
281 | 140 (49.82%) | Frames Played | Won | 326 | 158 (48.47%) |
4 | 70.25 | Centuries Made | Rate | 3 | 108.67 |
0 | Maximums made | 0 | ||
10 | 1 (10%) | Deciders Played | Won | 11 | 3 (27.27%) |
6 | 4 (66.67%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 18,350 | Prize Money | GBP 21,825 |
Past Matches
2022 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2022-06-02
Frame scores
12-65(58); 65-6; 27-60; 87-30; 102(78)-12; 92(52)-63
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Lertsattayathorn
Sarkhosh
Total
50+ Breaks
78, 52
58
Points Scored
385
236
621
Avg. points/frame
64.17
39.33
103.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lertsattayathorn | 1 | - | 1 | - | - | - | 2 |
Sarkhosh | 1 | - | - | - | - | - | 1 |