Head-to-Head: Allan Taylor Vs Robin Hull
Taylor | Hull | |||
---|---|---|---|---|
8 | Seasons as Professional | 21 | ||
458 | 208 (45.41%) | Matches Played | Won | 569 | 332 (58.35%) |
248 (54.15%) | 2 (0.44%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
2,703 | 1,294 (47.87%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
33 | 81.91 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 105 | 56 (53.33%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 190,929 | Prize Money | GBP 409,044 |
Past Matches
2017 Welsh Open - Professional Ranking
Last 64
Played on
2017-02-15
Frame scores
13-69; 72-12; 67-31; 56-47; 105(105)-1
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hull
Taylor
Total
50+ Breaks
105
Points Scored
313
160
473
Avg. points/frame
62.6
32
94.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | - | - | - | - | - | 1 | 1 |
Taylor | - | - | - | - | - | - | 0 |