Head-to-Head: Allan Taylor Vs Kritsanut Lertsattayathorn
Taylor | Lertsattayathorn | |||
---|---|---|---|---|
8 | Seasons as Professional | 2 | ||
458 | 208 (45.41%) | Matches Played | Won | 44 | 19 (43.18%) |
248 (54.15%) | 2 (0.44%) | Matches Lost | Drawn | 25 (56.82%) | 0 (0%) |
2,703 | 1,294 (47.87%) | Frames Played | Won | 326 | 158 (48.47%) |
33 | 81.91 | Centuries Made | Rate | 3 | 108.67 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 11 | 3 (27.27%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 190,929 | Prize Money | GBP 21,825 |
Past Matches
2016 European Masters - Professional Ranking
Last 128
Played on
2016-09-26
Frame scores
57-40; 79(55)-29; 8-80(62); 87(55)-24; 43-66; 64(63)-5
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Taylor
Lertsattayathorn
Total
50+ Breaks
63, 55, 55
62
Points Scored
338
244
582
Avg. points/frame
56.33
40.67
97
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 2 | 1 | - | - | - | - | 3 |
Lertsattayathorn | - | 1 | - | - | - | - | 1 |