Head-to-Head: Ali Carter Vs Scott Cooney
Carter | Cooney | |||
---|---|---|---|---|
25 | Seasons as Professional | 3 | ||
1,349 | 805 (59.67%) | Matches Played | Won | 88 | 46 (52.27%) |
511 (37.88%) | 33 (2.45%) | Matches Lost | Drawn | 42 (47.73%) | 0 (0%) |
9,104 | 5,025 (55.2%) | Frames Played | Won | 648 | 333 (51.39%) |
428 | 21.27 | Centuries Made | Rate | 2 | 324 |
3 | Maximums made | 0 | ||
322 | 180 (55.9%) | Deciders Played | Won | 16 | 8 (50%) |
255 | 176 (69.02%) | Whitewashes Played | Won | 10 | 5 (50%) |
GBP 3,620,656 | Prize Money | GBP 800 |
Past Matches
1998 World Championship - Professional Ranking
1997 International Open - Professional Ranking