Head-to-Head: Alfie Burden Vs David Gray
Burden | Gray | |||
---|---|---|---|---|
25 | Seasons as Professional | 14 | ||
821 | 423 (51.52%) | Matches Played | Won | 374 | 217 (58.02%) |
397 (48.36%) | 1 (0.12%) | Matches Lost | Drawn | 157 (41.98%) | 0 (0%) |
5,822 | 2,948 (50.64%) | Frames Played | Won | 3,082 | 1,628 (52.82%) |
137 | 42.5 | Centuries Made | Rate | 82 | 37.59 |
1 | Maximums made | 2 | ||
213 | 113 (53.05%) | Deciders Played | Won | 79 | 41 (51.9%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 38 | 29 (76.32%) |
GBP 595,958 | Prize Money | GBP 649,065 |
Past Matches
2007 China Open - Professional Ranking
Last 48
Played on
2007-01-26
Frame scores
80(51)-37; 76-48; 73-1; 41-75; 63-19; 32-68; 0-130(62); 63(55)-28
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 4-3, 5-3
Burden
Gray
Total
50+ Breaks
55, 51
62
Points Scored
428
406
834
Avg. points/frame
53.5
50.75
104.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | 2 | - | - | - | - | - | 2 |
Gray | - | 1 | - | - | - | - | 1 |
1998 Irish Open - Professional Ranking