Head-to-Head: Alexander Ursenbacher Vs Eddie Manning
Ursenbacher | Manning | |||
---|---|---|---|---|
7 | Seasons as Professional | 10 | ||
299 | 135 (45.15%) | Matches Played | Won | 271 | 149 (54.98%) |
155 (51.84%) | 9 (3.01%) | Matches Lost | Drawn | 122 (45.02%) | 0 (0%) |
1,814 | 875 (48.24%) | Frames Played | Won | 2,040 | 1,066 (52.25%) |
47 | 38.6 | Centuries Made | Rate | 14 | 145.71 |
0 | Maximums made | 0 | ||
70 | 31 (44.29%) | Deciders Played | Won | 55 | 25 (45.45%) |
81 | 46 (56.79%) | Whitewashes Played | Won | 35 | 22 (62.86%) |
GBP 261,583 | Prize Money | GBP 43,095 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2016-05-11
Frame scores
108-11; 67-49; 73-20; 71-57
Match progress
1-0, 2-0, 3-0, 4-0
Manning
Ursenbacher
Total
50+ Breaks
Points Scored
319
137
456
Avg. points/frame
79.75
34.25
114
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Manning | - | - | - | - | - | - | 0 |
Ursenbacher | - | - | - | - | - | - | 0 |