Head-to-Head: Aaron Busuttil Vs Anton Kazakov
Busuttil | Kazakov | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
35 | 19 (54.29%) | Matches Played | Won | 54 | 10 (18.52%) |
16 (45.71%) | 0 (0%) | Matches Lost | Drawn | 42 (77.78%) | 2 (3.7%) |
187 | 93 (49.73%) | Frames Played | Won | 313 | 102 (32.59%) |
0 | 0 | Centuries Made | Rate | 4 | 78.25 |
0 | Maximums made | 0 | ||
5 | 4 (80%) | Deciders Played | Won | 8 | 1 (12.5%) |
10 | 4 (40%) | Whitewashes Played | Won | 14 | 0 (0%) |
GBP 600 | Prize Money | GBP 12,750 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2021-06-04
Frame scores
65-30; 81-11; 59-70; 24-64; 86-36; 64-46
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Busuttil
Kazakov
Total
50+ Breaks
Points Scored
379
257
636
Avg. points/frame
63.17
42.83
106
Avg. shot time
19.5
28.4
23.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Busuttil | - | - | - | - | - | - | 0 |
Kazakov | - | - | - | - | - | - | 0 |