Prize Money - Average Per Match - Year 2024 - Professional

Filtering

Average prize money earned by a player per match played.
Status
Categories
Scope
Range
Player Matches Prize Money Average
England Judd Trump 55 1,301,200 23,658
England Ronnie O'Sullivan 44 898,900 20,430
Wales Mark Williams 39 489,100 12,541
England Shaun Murphy 37 399,300 10,792
Northern Ireland Mark Allen 45 478,200 10,627
China Ding Junhui 25 258,500 10,340
China Qiu Lei 1 10,000 10,000
Belgium Luca Brecel 24 231,900 9,663
England Kyren Wilson 88 823,450 9,357
China Zhang Anda 26 195,250 7,510
England Mark Selby 61 422,300 6,923
England Ali Carter 49 336,400 6,865
Wales Jak Jones 42 282,800 6,733
China Si Jiahui 40 234,900 5,873
China Cao Jin 3 17,500 5,833
Thailand Noppon Saengkham 24 139,750 5,823
England Barry Hawkins 43 194,850 4,531
England Gary Wilson 54 238,100 4,409
Australia Neil Robertson 58 251,150 4,330
Scotland John Higgins 73 307,050 4,206
England Tom Ford 31 127,150 4,102
England David Gilbert 47 189,250 4,027
China Cao Yupeng 11 44,000 4,000
England Jack Lisowski 30 117,500 3,917
England Stuart Bingham 43 166,700 3,877
China Zhou Yuelong 26 99,950 3,844
Scotland Stephen Maguire 28 103,750 3,705
Saudi Arabia Omar Alajlani 2 7,000 3,500
China Wu Yize 31 106,000 3,419
Iran Hossein Vafaei 31 105,900 3,416
China Lyu Haotian 24 81,300 3,388
England Martin Gould 1 3,000 3,000
China Wang Xinbo 5 15,000 3,000
China Pang Junxu 42 125,000 2,976
Wales Jackson Page 29 86,100 2,969
China Yuan Sijun 26 74,900 2,881
England Robert Milkins 27 77,200 2,859
Wales Daniel Wells 25 70,000 2,800
China Xiao Guodong 34 94,400 2,776
England Jimmy Robertson 31 81,700 2,635
England John Astley 4 10,000 2,500
Germany Lukas Kleckers 6 15,000 2,500
Wales Dominic Dale 26 63,600 2,446
England Elliot Slessor 45 109,550 2,434
Scotland Anthony McGill 16 38,750 2,422
Scotland Scott Donaldson 25 60,000 2,400
Thailand Thepchaiya Un-Nooh 29 69,500 2,397
England Martin O'Donnell 29 66,000 2,276
Wales Jamie Jones 23 51,750 2,250
England Robbie Williams 23 51,500 2,239
England Matthew Selt 33 73,650 2,232
England Ben Woollaston 27 60,000 2,222
China Xu Si 26 57,250 2,202
China Zhou Jinhao 8 17,500 2,188
Wales Matthew Stevens 24 50,950 2,123
England Ashley Hugill 9 19,000 2,111
England Chris Wakelin 54 113,550 2,103
England Adam Duffy 7 14,500 2,071
Wales Ryan Day 43 86,400 2,009
Kuwait Ahmad Abul 1 2,000 2,000
Oman Haitham Al Mahri 1 2,000 2,000
Saudi Arabia Saleh Alamoudi 1 2,000 2,000
Saudi Arabia Ayman Alamri 1 2,000 2,000
Saudi Arabia Abdullah Alotayyani 1 2,000 2,000
Saudi Arabia Ziyad Alqabbani 1 2,000 2,000
Pakistan Adeel Aqdus 1 2,000 2,000
Saudi Arabia Faisal Bahashwan 1 2,000 2,000
Libya Kusai Hamed Sharif 1 2,000 2,000
Iraq Ali Hussain Ali 1 2,000 2,000
Iraq Ali Jalil Ali 1 2,000 2,000
United Arab Emirates Khalid Kamali 1 2,000 2,000
Saudi Arabia Abdulraouf Sayegh 1 2,000 2,000
Bahrain Habib Subah Humood 1 2,000 2,000
Egypt Mohamed Elkhayat 2 4,000 2,000
China Liu Hongyu 21 41,600 1,981
Northern Ireland Jordan Brown 26 51,350 1,975
China He Guoqiang 27 51,850 1,920
England Mark Davis 22 40,450 1,839
Ireland Aaron Hill 22 40,450 1,839
China Tian Pengfei 21 38,350 1,826
Scotland Graeme Dott 24 43,000 1,792
England David Lilley 28 49,850 1,780
England Sam Craigie 22 38,400 1,745
England David Grace 17 29,600 1,741
England Zak Surety 24 41,250 1,719
England Joe O'Connor 47 79,650 1,695
England Ricky Walden 47 79,500 1,691
Belgium Ben Mertens 22 36,350 1,652
India Ishpreet Singh Chadha 24 39,500 1,646
Wales Jamie Clarke 21 34,450 1,640
England Oliver Brown 11 18,000 1,636
England Oliver Lines 23 37,400 1,626
England Joe Perry 26 42,250 1,625
England Sanderson Lam 17 27,000 1,588
Wales Michael White 12 19,000 1,583
England Stuart Carrington 19 30,000 1,579
Hong Kong Marco Fu 22 34,500 1,568
China Fan Zhengyi 41 63,600 1,551
England Jenson Kendrick 13 20,000 1,538
England Anthony Hamilton 20 30,100 1,505
England Louis Heathcote 22 32,000 1,455
China Gong Chenzhi 20 29,000 1,450
Belgium Julien Leclercq 21 29,850 1,421
England Alfie Burden 20 28,350 1,418
Qatar Ali Al Obaidly 5 7,000 1,400
China Peifan Lei 16 22,000 1,375
China Long Zehuang 27 36,600 1,356
Brazil Jonas Luz 3 4,000 1,333
China Jiang Jun 22 28,400 1,291
China Ma Hailong 23 29,350 1,276
Hungary Bulcsú Révész 19 23,950 1,261
England Ashley Carty 24 30,000 1,250
Thailand Akani Songsermsawad 16 19,400 1,213
Scotland Ross Muir 19 23,000 1,211
England Ian Burns 19 22,600 1,189
Malaysia Thor Chuan Leong 22 26,000 1,182
England Andrew Higginson 18 20,600 1,144
England Andy Hicks 9 10,000 1,111
Wales Liam Davies 19 21,000 1,105
Wales Andrew Pagett 21 23,100 1,100
England Hammad Miah 17 18,400 1,082
Iran Amir Sarkhosh 12 12,350 1,029
Stan Moody 22 22,500 1,023
England Rod Lawler 5 5,000 1,000
United Arab Emirates Mohammed Shehab 7 7,000 1,000
England James Cahill 10 10,000 1,000
Ireland Ken Doherty 10 10,000 1,000
China Xing Zihao 18 18,000 1,000
Northern Ireland Robbie Mcguigan 13 12,000 923
Switzerland Alexander Ursenbacher 21 19,000 905
England Jimmy White 15 13,000 867
Wales Duane Jones 18 15,500 861
England Liam Pullen 19 16,000 842
China Yisong Peng 10 8,000 800
Latvia Artemijs Zizins 20 15,950 798
England Allan Taylor 24 19,000 792
England Peter Lines 9 7,000 778
England Michael Holt 15 11,600 773
Wales Alfie Davies 13 9,500 731
Hong Kong Cheung Ka Wai 14 10,000 714
Scotland Dean Young 15 10,350 690
England Haydon Pinhey 22 15,000 682
Ukraine Iulian Boiko 25 17,000 680
Wales Dylan Emery 27 17,850 661
England Paul Deaville 19 12,350 650
England Mark Joyce 19 12,000 632
England Liam Highfield 8 5,000 625
China Gao Yang 9 5,000 556
Poland Antoni Kowalski 21 11,000 524
Estonia Andres Petrov 10 5,000 500
Egypt Mostafa Dorgham 16 8,000 500
Scotland Liam Graham 17 8,000 471
Pakistan Haris Tahir 17 8,000 471
England Sean O'Sullivan 11 5,000 455
England Barry Pinches 12 5,000 417
Thailand Mink Nutcharut 15 6,000 400
England Daniel Womersley 16 6,000 375
Scotland Chris Totten 24 9,000 375
China Huang Jiahao 11 4,000 364
England Simon Blackwell 23 8,000 348
England Lewis Ullah 9 3,000 333
England Mitchell Mann 15 5,000 333
England Hamim Hussain 7 2,000 286
England Farakh Ajaib 21 6,000 286
China Yulu Bai 8 2,000 250
England Ryan Davies 8 2,000 250
England Steven Hallworth 8 2,000 250
England Joshua Thomond 17 4,000 235
England Connor Benzey 9 2,000 222
England Josh Mulholland 9 2,000 222
China Wang Yuchen 15 3,000 200
England Oliver Sykes 6 1,000 167
Ukraine Anton Kazakov 18 3,000 167
England Reanne Evans 13 2,000 154
Thailand Siripaporn Nuanthakhamjan 13 2,000 154
England Harvey Chandler 7 1,000 143
United States Ahmed Aly Elsayed 14 2,000 143
England Manasawin Phetmalaikul 15 2,000 133
Jamaica Rory McLeod 9 1,000 111
India Kreishh Gurbaxani 18 2,000 111
Pakistan Mohammed Asif 1 0 0
England Matthew Day 1 0 0
Northern Ireland Jamie Gardiner 1 0 0
Pakistan Muhammad Hamza Ilyas 1 0 0
Scotland Stephen Hendry 1 0 0
England Imran Puri 1 0 0
Pakistan Mubashir Raza 1 0 0
China Ma Shaojun 1 0 0
England Gary Skipworth 1 0 0
China Wang Xinzhong 1 0 0
Iran Mohammad Ali Moghadam 2 0 0
Pakistan Muhammad Azhar Khan 2 0 0
England Scott Bell 2 0 0
Australia Simon Bevz 2 0 0
Bangladesh Shuvo Biswas 2 0 0
Wales Oliver Briffett-Payne 2 0 0
England Billy Joe Castle 2 0 0
China Luo Chenliang 2 0 0
Thailand Pongsakron Chongjairak (II) 2 0 0
England Nigel Clarke 2 0 0
Scotland Michael Collumb 2 0 0
England Jake Crofts 2 0 0
England Kian Dennett 2 0 0
England Callum Downing 2 0 0
Nepal Ayush Gautam 2 0 0
Nepal Saroj Gautam 2 0 0
India Angad Ghai 2 0 0
Pakistan Hassan Gull 2 0 0
China Zhao Hanyang 2 0 0
England Scott Harrison 2 0 0
Thailand Lomnaw Issarangkun 2 0 0
China Deng Jinhong 2 0 0
England Kuldesh Johal 2 0 0
England Bradley Jones 2 0 0
Wales Ross Jones 2 0 0
Latvia Rodion Judin 2 0 0
Thailand Sumongkhon Khamphul 2 0 0
India Danish Khan 2 0 0
Iran Shahin Khorami Del 2 0 0
Thailand Taweesap Kongkitchertchoo 2 0 0
Russia Arsenii Korolev 2 0 0
Poland Michał Kotiuk 2 0 0
Ireland Noel Landers 2 0 0
Thailand Boonpithak Lothong 2 0 0
Iran Arman Madanighafarokhi 2 0 0
Thailand Nipitpon Manamuti 2 0 0
Pakistan Ian Mark John 2 0 0
England Elias Martin-Beris 2 0 0
Pakistan Hunain Memon 2 0 0
England Alex Millington 2 0 0
England Faizaan Mohammed 2 0 0
France Nicolas Mortreux 2 0 0
England Aidan Murphy (II) 2 0 0
Pakistan Aadil-Hussain Narejo 2 0 0
England Saqib Nasir 2 0 0
Ireland Fergal O'Brien 2 0 0
England Phillip Owen Blackburn 2 0 0
Thailand Wiphu Phuthisabodi 2 0 0
England Richard Pipe 2 0 0
England Jai Platts 2 0 0
Pakistan Zulfiqar Qadir 2 0 0
India Anand Raghuvanshi 2 0 0
Wales Tyler Rees 2 0 0
England Dean Reynolds 2 0 0
England Jake Robinson 2 0 0
England Scott Rogan 2 0 0
Austria Paul Schopf 2 0 0
Thailand Pongsatorn Seemuen 2 0 0
Pakistan Sohail Shahzad 2 0 0
Wales Marc Shaw 2 0 0
Taiwan Lin Shu-hung 2 0 0
England Daniel Stevenson 2 0 0
England Ronnie Sullivan 2 0 0
Scotland Gary Thomson 2 0 0
Thailand Vorawit Thongweang 2 0 0
England Wayne Townsend 2 0 0
England Daniel Walker 2 0 0
England Lee Whaley 2 0 0
Thailand Patipaan Wonghun 2 0 0
England Matthew Woodcock 2 0 0
China Chen Xiaolong 2 0 0
China Pan Yiming 2 0 0
Iran Hamed Zarehdoust 2 0 0
China Cao Zeyi 2 0 0
China Dong Zihao 2 0 0
China Xian Ziheng 2 0 0
England Adam Abbas 3 0 0
Pakistan Qadeer Abbas 3 0 0
England Labeeb Ahmed 3 0 0
India Abhishek Bajaj 3 0 0
Poland Mateusz Baranowski 3 0 0
Mark Bell 3 0 0
England Callum Beresford 3 0 0
Thailand Jongrak Boonrod 3 0 0
Scotland Jack Borwick 3 0 0
England Jay Bullen 3 0 0
England Darren Burns 3 0 0
England James Burrett 3 0 0
Thailand Thitiphong Choolasak 3 0 0
Bulgaria Velian Dimitrov 3 0 0
England John Fearick 3 0 0
England Aidan Gallagher 3 0 0
England Matthew Glasby 3 0 0
Ireland Aman Goel 3 0 0
India Hrithik Jain 3 0 0
China Ren Jiaxing 3 0 0
England Edward Jones 3 0 0
England Neal Jones 3 0 0
India Digvijay Kadian 3 0 0
England Stephen Kershaw 3 0 0
England Tony Knowles 3 0 0
Belgium Daan Leyssen 3 0 0
England Andy Marriott 3 0 0
England Ian Martin 3 0 0
Pakistan Babar Masih 3 0 0
England Sean McAllister 3 0 0
Pakistan Umer-Naeem Memon 3 0 0
England Andrew Milliard 3 0 0
Thailand Chatchapong Nasa 3 0 0
Thailand Pawaris Ngamkham 3 0 0
England Phil O'Kane 3 0 0
France Brian Ochoiski 3 0 0
England Aristos Pampouris 3 0 0
England Luke Pinches 3 0 0
England Evan Plummer (II) 3 0 0
Iran Mohammad Reza Pishvari 3 0 0
Wales Matthew Roberts 3 0 0
England Chae Ross 3 0 0
England Brandon Sargeant 3 0 0
England Martin Shepherdson 3 0 0
England James Silverwood 3 0 0
England Luke Simmonds 3 0 0
Thailand Passakorn Sittikrai 3 0 0
India Vinay Swaminathan 3 0 0
Thailand Narongdat Takantong 3 0 0
England Martyn Taylor 3 0 0
England Anthony Wall 3 0 0
Scotland Steven Wardropper 3 0 0
England Patrick Whelan 3 0 0
England Sydney Wilson 3 0 0
Hong Kong Wallace Wong 3 0 0
Pakistan Muhammad Ahsan Javaid 4 0 0
Pakistan Hamza Akbar 4 0 0
England Jamie Barrett 4 0 0
England Simon Bedford 4 0 0
Wales Jack Bradford 4 0 0
England Danny Brindle 4 0 0
Malta Aaron Busuttil 4 0 0
Thailand Nattanapong Chaikul 4 0 0
China Li Chengjie 4 0 0
England Bradley Cowdroy 4 0 0
India Subrat Das 4 0 0
England Peter Devlin 4 0 0
Germany Manuel Ederer 4 0 0
England Brandon Hall 4 0 0
Hong Kong Chau Hon Man 4 0 0
England Halim Hussain 4 0 0
Egypt Mohamed Ibrahim 4 0 0
Scotland Keith Keldie 4 0 0
England Rebecca Kenna 4 0 0
Hong Kong Yu Kiu Chang 4 0 0
England Andy Lavin 4 0 0
England Andy Lee 4 0 0
Canada James Lee 4 0 0
Hong Kong Shaun Liu 4 0 0
England Mark Lloyd 4 0 0
England Jed Mann 4 0 0
England Gary Milne 4 0 0
Hong Kong Ng On Yee 4 0 0
Singapore Jaden Ong Jia Jun 4 0 0
Thailand Prin Ratmukda 4 0 0
England Adrian Rosa 4 0 0
England Lee Shanker 4 0 0
England Hayden Staniland 4 0 0
England Lee Stephens 4 0 0
Thailand Narinton Tasurin 4 0 0
Wales Alex Taubman 4 0 0
Iran Morteza Torabi (II) 4 0 0
England Stuart Watson 4 0 0
China Liu Wenwei 4 0 0
China Zhang Yang 4 0 0
China Feng Yu 4 0 0
Thailand Ritthichai Chimphanang 5 0 0
Northern Ireland Joel Connolly Jnr 5 0 0
England Jeff Cundy 5 0 0
England Gary Filtness 5 0 0
China Deng Haohui 5 0 0
Pakistan Rana Irfan Aslam 5 0 0
England Sean Maddocks 5 0 0
Pakistan Farhan Noor 5 0 0
India Asutosh Padhy 5 0 0
India Laxman Rawat 5 0 0
Pakistan Muhammad Siddiqui (II) 5 0 0
India Shrikrishna Suryanarayanan 5 0 0
Pakistan Muhammad Umar Khan 5 0 0
England Mark Vincent 5 0 0
England Matt Williams 5 0 0
Moldova Vladislav Gradinari 6 0 0
Hong Kong Wan Nansen Sin Man 6 0 0
India Dhruv Patel 6 0 0
Wales Riley Powell 6 0 0
England George Pragnell (II) 6 0 0
Brazil Victor Sarkis 6 0 0
England Craig Steadman 6 0 0
China Zhang Zhijie 6 0 0
England Alex Clenshaw 7 0 0
India Himanshu Jain 7 0 0
Thailand Putthakam Kimsuk 7 0 0
South Korea Daegyu Lee 7 0 0
Pakistan Muhammad Naseem Akhtar 7 0 0
England Jamie O'Neill 7 0 0
China Chen Qiyu 7 0 0
Northern Ireland Fergal Quinn (II) 7 0 0
China Liu Yang 7 0 0
China Luo Zetao 7 0 0
China Luo Honghao 8 0 0
Malaysia Lim Kok Leong 8 0 0
Hong Kong Fung Kwok Wai 8 0 0
Iran Amin Sanjaei 8 0 0
Australia Ryan Thomerson 8 0 0
China Liang Xiaolong 8 0 0
Germany Umut Dikme 9 0 0
Iran Ali Gharahgozlou 9 0 0
England Zack Richardson 9 0 0
England Kayden Brierley 10 0 0
Northern Ireland Gerard Greene 10 0 0
Iran Ehsan Heydarinezhad 10 0 0
Austria Florian Nüßle 10 0 0
China Lan Yuhao 11 0 0
England Joshua Cooper 12 0 0
Morocco Idriss El Mokri 0 0 0
Iran Majid Gharehgozlou 0 0 0
Russia Andrey Gladyk 0 0 0
Pakistan Aarash Ijaz 0 0 0
Albania Dorjan Maknori 0 0 0
England John Minto 0 0 0
Austria Maximilian Pfleger 0 0 0
England Oshay Scott 0 0 0
England Liam Woods 0 0 0