2021 World Seniors Q School World Championships - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Qualified Wales Darren Morgan 6 21 (77.78%) of 27 0 0 0
Qualified Wales Lee Walker 6 21 (75%) of 28 1 0 0
Qualified Northern Ireland Patrick Wallace 5 20 (86.96%) of 23 1 0 0
Qualified Wales Philip Williams 5 20 (80%) of 25 0 0 0
Semi-final - Group 2 Jersey Aaron Canavan 5 20 (74.07%) of 27 0 0 0
Semi-final - Group 3 England Peter Lines 5 19 (65.52%) of 29 0 0 0
Semi-final - Group 4 Jamaica Rory McLeod 5 17 (70.83%) of 24 1 0 0
Semi-final - Group 1 England Stuart Watson 5 17 (65.38%) of 26 0 0 0
Semi-final - Group 3 England Antony Parsons 4 18 (56.25%) of 32 0 0 0
Semi-final - Group 4 England John Hunter 4 16 (66.67%) of 24 0 0 0
Semi-final - Group 1 England Steven Crowley 3 12 (52.17%) of 23 0 0 0
Semi-final - Group 2 England Wayne Townsend 3 12 (50%) of 24 0 0 0
Play-off England Nigel Bond 3 12 (75%) of 16 2 0 0
Play-off England Jonathan Bagley 3 12 (66.67%) of 18 0 0 0
Play-off England David Brown 3 12 (63.16%) of 19 0 0 0
Play-off England Matthew Ford 3 11 (68.75%) of 16 0 0 0
Play-off Ireland Patsy Fagan 3 11 (64.71%) of 17 0 0 0
Play-off England James Height 3 10 (58.82%) of 17 0 0 0
Play-off England Lee S Martin 3 10 (52.63%) of 19 0 0 0
Play-off England Alfie Burden 3 9 (52.94%) of 17 1 0 0
Play-off England Gary Filtness 2 10 (66.67%) of 15 0 0 0
Play-off England Richard Emery 2 9 (52.94%) of 17 0 0 0
Play-off England Andrew Greaves 2 8 (50%) of 16 0 0 0
Play-off England Lee Richardson 2 10 (58.82%) of 17 0 0 0
Group 24 England Neil Craycraft 1 7 (53.85%) of 13 0 0 0
Group 24 Wales Richard Wykes 0 3 (27.27%) of 11 0 0 0
Group 23 England Dean Sycamore 2 6 (54.55%) of 11 0 0 0
Group 23 England Ray Grall 1 4 (36.36%) of 11 0 0 0
Group 23 England Darren Mills 0 2 (18.18%) of 11 0 0 0
Group 22 England Sean Ward 1 7 (53.85%) of 13 0 0 0
Group 22 England Colin Mitchell 0 3 (27.27%) of 11 0 0 0
Group 21 England Cary Kikis 2 7 (63.64%) of 11 1 0 0
Group 21 England Kevin Palmer 1 3 (33.33%) of 9 0 0 0
Group 21 England Adam Denham 0 2 (18.18%) of 11 0 0 0
Group 20 Wales Rhydian Richards 2 7 (70%) of 10 1 0 0
Group 20 England Lyndon Paxford 1 3 (33.33%) of 9 0 0 0
Group 20 England Michael Clemons 0 0 (0%) of 9 0 0 0
Group 19 Wales Steven Thomas (II) 2 6 (60%) of 10 0 0 0
Group 19 England Ashley Beal 1 6 (50%) of 12 1 0 0
Group 19 England Garry Coulson 0 0 (0%) of 9 0 0 0
Group 18 England Johnny Stevens 1 5 (55.56%) of 9 0 0 0
Group 18 England Ian Whiting 0 0 (0%) of 8 0 0 0
Group 17 Northern Ireland Gerard Greene 1 4 (44.44%) of 9 1 0 0
Group 17 England Adrian Rosa 0 2 (20%) of 10 0 0 0
Group 16 England Kuldesh Johal 1 6 (46.15%) of 13 0 0 0
Group 16 England Jim Buck 1 4 (40%) of 10 0 0 0
Group 16 Scotland Stephen Baillie 1 4 (36.36%) of 11 0 0 0
Group 15 England Adam Ashley 1 6 (42.86%) of 14 0 0 0
Group 15 England James Brown 1 6 (42.86%) of 14 0 0 0
Group 15 England Ian Wagstaff 1 6 (42.86%) of 14 0 0 0
Group 14 Scotland Thomas McSorley 2 8 (61.54%) of 13 1 0 0
Group 14 England John Snape 1 3 (33.33%) of 9 0 0 0
Group 14 England Peter O'Malley 0 3 (25%) of 12 0 0 0
Group 13 England Richard Pipe 2 7 (58.33%) of 12 0 0 0
Group 13 Mark Bell 1 6 (46.15%) of 13 0 0 0
Group 13 England Danny Crawford 0 3 (25%) of 12 0 0 0
Group 12 England Steve Bird 1 4 (40%) of 10 0 0 0
Group 12 England Gary Widdecombe 0 3 (27.27%) of 11 0 0 0
Group 11 England Stuart Reardon 1 4 (44.44%) of 9 0 0 0
Group 11 South Africa Paul Burrell 0 1 (11.11%) of 9 0 0 0
Group 10 England David Brock 2 7 (63.64%) of 11 0 0 0
Group 10 England Darren McVicar 1 4 (40%) of 10 0 0 0
Group 10 England Phillip Owen Blackburn 0 1 (10%) of 10 0 0 0
Group 9 England David Finbow 2 7 (63.64%) of 11 0 0 0
Group 9 India Dharminder Singh Lilly 2 6 (60%) of 10 0 0 0
Group 9 England Dwyer Evans 0 0 (0%) of 9 0 0 0
Group 8 England Stuart Parnell 2 7 (58.33%) of 12 1 0 0
Group 8 England Mike Lucas 1 4 (40%) of 10 1 0 0
Group 8 England Minesh Doshi 0 1 (10%) of 10 0 0 0
Group 7 England Andrew Norman 2 7 (70%) of 10 0 0 0
Group 7 England John Palmer 1 3 (33.33%) of 9 0 0 0
Group 7 England Jonathan Sumner 0 0 (0%) of 9 0 0 0
Group 6 England Simon Chandler 2 6 (66.67%) of 9 0 0 0
Group 6 England Lee Taylor 1 3 (33.33%) of 9 0 0 0
Group 6 England John Parr 0 0 (0%) of 9 0 0 0
Group 5 England Tony Knowles 2 8 (72.73%) of 11 0 0 0
Group 5 England Andy Lavin 1 5 (41.67%) of 12 0 0 0
Group 5 Wales Martin Dylan 0 1 (10%) of 10 0 0 0
Group 4 England Gary Challis 2 8 (61.54%) of 13 0 0 0
Group 4 England Mark Ganderton 1 6 (50%) of 12 0 0 0
Group 4 England Richard Barratt 0 2 (18.18%) of 11 0 0 0
Group 3 England Craig Barber 2 6 (66.67%) of 9 0 0 0
Group 3 England Douglas Ewing 1 3 (33.33%) of 9 0 0 0
Group 3 England Dharmendra Patel 0 0 (0%) of 9 0 0 0
Group 2 England Neil Herd 1 5 (45.45%) of 11 0 0 0
Group 2 England Stuart Henderson 0 2 (20%) of 10 0 0 0
Group 1 England Wayne Cooper 2 8 (72.73%) of 11 0 0 0
Group 1 England Mukesh Parmar 1 4 (40%) of 10 0 0 0
Group 1 Jersey Kevin Kelly 0 0 (0%) of 9 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Wales Rhydian Richards 142
Jamaica Rory McLeod 135
Wales Lee Walker 109
England Nigel Bond 109
Scotland Thomas McSorley 107
England Alfie Burden 106
England Stuart Parnell 105
England Nigel Bond 105
England Ashley Beal 105
Northern Ireland Gerard Greene 102
England Cary Kikis 102
England Mike Lucas 100
Northern Ireland Patrick Wallace 100