Head-to-Head: Paul Wykes Vs Ronnie O'Sullivan
Wykes | O'Sullivan | |||
---|---|---|---|---|
16 | Seasons as Professional | 30 | ||
369 | 210 (56.91%) | Matches Played | Won | 1,544 | 1,153 (74.68%) |
159 (43.09%) | 0 (0%) | Matches Lost | Drawn | 356 (23.06%) | 35 (2.27%) |
2,973 | 1,544 (51.93%) | Frames Played | Won | 13,337 | 8,133 (60.98%) |
25 | 118.92 | Centuries Made | Rate | 1270 | 10.5 |
0 | Maximums made | 15 | ||
76 | 46 (60.53%) | Deciders Played | Won | 277 | 172 (62.09%) |
34 | 16 (47.06%) | Whitewashes Played | Won | 227 | 194 (85.46%) |
GBP 167,675 | Prize Money | GBP 14,540,634 |
Past Matches
2000 Welsh Open - Professional Ranking
Last 64
Played on
2000-01-24
Frame scores
94(50)-0; 141(141)-0; 94(90)-20; 71(53)-23; 66(66)-63(63)
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
O'Sullivan
Wykes
Total
50+ Breaks
141, 90, 66, 53, 50
63
Points Scored
466
106
572
Avg. points/frame
93.2
21.2
114.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | 2 | 1 | - | - | 1 | 1 | 5 |
Wykes | - | 1 | - | - | - | - | 1 |