Head-to-Head: Zhang Anda Vs Oliver Brown
Anda | Brown | |||
---|---|---|---|---|
11 | Seasons as Professional | 0 | ||
497 | 257 (51.71%) | Matches Played | Won | 279 | 122 (43.73%) |
236 (47.48%) | 4 (0.8%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
3,498 | 1,788 (51.11%) | Frames Played | Won | 1,529 | 723 (47.29%) |
145 | 24.12 | Centuries Made | Rate | 10 | 152.9 |
3 | Maximums made | 0 | ||
128 | 60 (46.88%) | Deciders Played | Won | 46 | 24 (52.17%) |
77 | 39 (50.65%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 827,870 | Prize Money | GBP 62,170 |
Past Matches
2015 European Tour - Event 4 - Professional Minor Ranking
Last 128
Played on
2015-11-06
Referee
Frame scores
13-85; 67-8; 47-74; 73(55)-6; 92-23; 80(79)-0
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Anda
Brown
Total
50+ Breaks
79, 55
Points Scored
372
196
568
Avg. points/frame
62
32.67
94.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Anda | 1 | - | 1 | - | - | - | 2 |
Brown | - | - | - | - | - | - | 0 |