Head-to-Head: Paul Davies Vs Graeme Dott
Davies | Dott | |||
---|---|---|---|---|
20 | Seasons as Professional | 28 | ||
481 | 273 (56.76%) | Matches Played | Won | 1,198 | 690 (57.6%) |
208 (43.24%) | 0 (0%) | Matches Lost | Drawn | 493 (41.15%) | 15 (1.25%) |
3,922 | 2,087 (53.21%) | Frames Played | Won | 8,567 | 4,604 (53.74%) |
45 | 87.16 | Centuries Made | Rate | 262 | 32.7 |
0 | Maximums made | 2 | ||
116 | 61 (52.59%) | Deciders Played | Won | 313 | 178 (56.87%) |
54 | 38 (70.37%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 330,910 | Prize Money | GBP 2,826,063 |
Past Matches
1998 Benson and Hedges Championship - Professional Non-ranking
1996 Welsh Open - Professional Ranking