Head-to-Head: Neil Robertson Vs Ivaylo Pekov
Robertson | Pekov | |||
---|---|---|---|---|
22 | Seasons as Professional | 0 | ||
1,304 | 853 (65.41%) | Matches Played | Won | 4 | 1 (25%) |
434 (33.28%) | 17 (1.3%) | Matches Lost | Drawn | 3 (75%) | 0 (0%) |
9,534 | 5,497 (57.66%) | Frames Played | Won | 26 | 7 (26.92%) |
962 | 9.91 | Centuries Made | Rate | 0 | 0 |
5 | Maximums made | 0 | ||
294 | 162 (55.1%) | Deciders Played | Won | 0 | 0 (0%) |
196 | 146 (74.49%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 6,945,045 | Prize Money | GBP 0 |
Past Matches
2013 European Tour - Event 1 - Professional Minor Ranking
Last 128
Referee
Broadcast
Match was broadcast
Frame scores
69-34; 76(75)-0; 77-36; 81(72)-8
Match progress
1-0, 2-0, 3-0, 4-0
Robertson
Pekov
Total
50+ Breaks
75, 72
Points Scored
303
78
381
Avg. points/frame
75.75
19.5
95.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | - | - | 2 | - | - | - | 2 |
Pekov | - | - | - | - | - | - | 0 |