Head-to-Head: Leo Fernandez Vs Matthew Selt
Fernandez | Selt | |||
---|---|---|---|---|
12 | Seasons as Professional | 16 | ||
493 | 288 (58.42%) | Matches Played | Won | 895 | 478 (53.41%) |
205 (41.58%) | 0 (0%) | Matches Lost | Drawn | 405 (45.25%) | 12 (1.34%) |
3,541 | 1,881 (53.12%) | Frames Played | Won | 5,773 | 3,012 (52.17%) |
37 | 95.7 | Centuries Made | Rate | 201 | 28.72 |
0 | Maximums made | 0 | ||
126 | 72 (57.14%) | Deciders Played | Won | 249 | 128 (51.41%) |
73 | 48 (65.75%) | Whitewashes Played | Won | 167 | 99 (59.28%) |
GBP 143,750 | Prize Money | GBP 1,037,270 |
Past Matches
2015 Asian Tour - Event 1 - Professional Minor Ranking
Last 128
Played on
2015-10-20
Frame scores
16-77; 65-21; 69-49; 29-66; 66(59)-60; 16-76(60); 66-4
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
Fernandez
Selt
Total
50+ Breaks
59
60
Points Scored
327
353
680
Avg. points/frame
46.71
50.43
97.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fernandez | 1 | - | - | - | - | - | 1 |
Selt | - | 1 | - | - | - | - | 1 |
2007 PIOS - Event 4 - Professional Tour Qualifier