Head-to-Head: Kharazchi Jamshid Vs Sean McAllister
Jamshid | McAllister | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
7 | 0 (0%) | Matches Played | Won | 43 | 19 (44.19%) |
7 (100%) | 0 (0%) | Matches Lost | Drawn | 22 (51.16%) | 2 (4.65%) |
24 | 0 (0%) | Frames Played | Won | 228 | 112 (49.12%) |
0 | 0 | Centuries Made | Rate | 1 | 228 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 10 | 5 (50%) |
7 | 0 (0%) | Whitewashes Played | Won | 11 | 6 (54.55%) |
GBP 0 | Prize Money | GBP 2,250 |
Past Matches
2022 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2022-05-16
Referee
Frame scores
71-0; 70-1; 99-9; 80-15
Match progress
1-0, 2-0, 3-0, 4-0
McAllister
Jamshid
Total
50+ Breaks
Points Scored
320
25
345
Avg. points/frame
80
6.25
86.25
Avg. shot time
22.4
41.7
32.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McAllister | - | - | - | - | - | - | 0 |
Jamshid | - | - | - | - | - | - | 0 |