Head-to-Head: Anthony Jeffers Vs Jackson Page
Jeffers | Page | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
17 | 8 (47.06%) | Matches Played | Won | 218 | 106 (48.62%) |
9 (52.94%) | 0 (0%) | Matches Lost | Drawn | 101 (46.33%) | 11 (5.05%) |
95 | 46 (48.42%) | Frames Played | Won | 1,406 | 705 (50.14%) |
1 | 95 | Centuries Made | Rate | 48 | 29.29 |
0 | Maximums made | 0 | ||
4 | 2 (50%) | Deciders Played | Won | 57 | 27 (47.37%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 41 | 19 (46.34%) |
GBP 0 | Prize Money | GBP 300,325 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2018-05-21
Frame scores
82(56)-0; 82(60)-3; 57-17; 58-36
Match progress
1-0, 2-0, 3-0, 4-0
Page
Jeffers
Total
50+ Breaks
60, 56
Points Scored
279
56
335
Avg. points/frame
69.75
14
83.75
Avg. shot time
17.9
21.7
19.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | 1 | 1 | - | - | - | - | 2 |
Jeffers | - | - | - | - | - | - | 0 |