Head-to-Head: Liam Pullen Vs Umut Dikme
Pullen | Dikme | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
75 | 34 (45.33%) | Matches Played | Won | 61 | 33 (54.1%) |
39 (52%) | 2 (2.67%) | Matches Lost | Drawn | 26 (42.62%) | 2 (3.28%) |
453 | 215 (47.46%) | Frames Played | Won | 332 | 172 (51.81%) |
10 | 45.3 | Centuries Made | Rate | 2 | 166 |
0 | Maximums made | 0 | ||
21 | 13 (61.9%) | Deciders Played | Won | 16 | 12 (75%) |
22 | 13 (59.09%) | Whitewashes Played | Won | 15 | 10 (66.67%) |
GBP 35,500 | Prize Money | GBP 2,500 |
Past Matches
2025 Q School - Event 1 - Professional Tour Qualifier
Quarter-final
Played on
2025-05-26
Frame scores
73(73)-74; 63-52; 67-36; 95(82)-1; 10-125(60); 104(58)-0
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Pullen
Dikme
Total
50+ Breaks
82, 73, 58
60
Points Scored
412
288
700
Avg. points/frame
68.67
48
116.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pullen | 1 | - | 1 | 1 | - | - | 3 |
Dikme | - | 1 | - | - | - | - | 1 |