2021 English Under-14 Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Stan Moody 6 18 (94.74%) of 19 0 0 0
Final England Dylan Smith 7 20 (57.14%) of 35 0 0 0
Semi-final England Oshay Scott 10 25 (75.76%) of 33 0 0 0
Semi-final England Ethan Llewellyn 6 14 (66.67%) of 21 0 0 0
Quarter-final England John Donovan 6 15 (71.43%) of 21 0 0 0
Quarter-final England Nathan Barton 5 10 (76.92%) of 13 0 0 0
Quarter-final England Ali Khan 4 10 (66.67%) of 15 0 0 0
Quarter-final England Edward Jones 4 11 (64.71%) of 17 0 0 0
Last 16 England Owen Jenkins 5 11 (64.71%) of 17 0 0 0
Last 16 England Harry Wyatt 4 9 (52.94%) of 17 0 0 0
Last 16 England Thomas McEvoy 4 8 (53.33%) of 15 0 0 0
Last 16 England Jamie Horseman 1 2 (25%) of 8 0 0 0
Group 8 England Owen Cupkovic 2 5 (50%) of 10 0 0 0
Group 8 England William Thomson(II) 2 4 (36.36%) of 11 0 0 0
Group 7 England Kaylan Patel 3 8 (66.67%) of 12 0 0 0
Group 7 England Oliver Martin 0 0 (0%) of 6 0 0 0
Group 6 England Thomas Devine 4 10 (62.5%) of 16 0 0 0
Group 6 England Jacob O'Brien 0 0 (0%) of 8 0 0 0
Group 5 England Lennon Savage 4 8 (61.54%) of 13 0 0 0
Group 5 England Elliot Martin 0 0 (0%) of 6 0 0 0
Group 4 England Daniel Boyes 3 7 (53.85%) of 13 0 0 0
Group 4 England James Wilkstrom 2 5 (35.71%) of 14 0 0 0
Group 3 England James Pears 3 7 (50%) of 14 0 0 0
Group 3 England Edward Taylor 2 7 (43.75%) of 16 0 0 0
Group 2 England Zoe Killington 3 7 (43.75%) of 16 0 0 0
Group 2 England Sam Shone 3 6 (42.86%) of 14 0 0 0
Group 1 England Harry Lunt 2 5 (45.45%) of 11 0 0 0
Group 1 England Louie Barnes 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 4 England Archie Fox 1 3 (60%) of 5 0 0 0
Pre-qualifying 4 England Thomas Robertson 1 3 (60%) of 5 0 0 0
Pre-qualifying 4 England William Chambers 1 3 (50%) of 6 0 0 0
Pre-qualifying 4 England Aaron Wilson 1 3 (50%) of 6 0 0 0
Pre-qualifying 4 England Kian Dennett 1 2 (50%) of 4 0 0 0
Pre-qualifying 4 England Yashnai Parmar 1 2 (50%) of 4 0 0 0
Pre-qualifying 4 England Dilraj Ryatt 1 2 (50%) of 4 0 0 0
Pre-qualifying 4 England Jake Sharp 1 2 (50%) of 4 0 0 0
Pre-qualifying 4 England Alfie Moore 1 2 (40%) of 5 0 0 0
Pre-qualifying 4 England Arthur McCahill 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 3 England Lewis Aishthope Buckley 1 2 (50%) of 4 0 0 0
Pre-qualifying 3 England Christopher Bennett 1 2 (50%) of 4 0 0 0
Pre-qualifying 3 England Casey Ratcliff 1 2 (50%) of 4 0 0 0
Pre-qualifying 3 England Simon Rosborough 1 2 (50%) of 4 0 0 0
Pre-qualifying 3 England Charles Fisher 1 2 (40%) of 5 0 0 0
Pre-qualifying 3 Russia Arsenii Kordev 1 2 (40%) of 5 0 0 0
Pre-qualifying 3 England Owen Barnes 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 3 England Harrison Heath 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 3 England Harsh Sheth 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 3 England Oliver Wilkstrom 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 3 England Louie Ayling 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Thomas Herrett 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Keira Hiscoc 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Lee Irving 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Alex Jones 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Zachai Khan 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England George Laxton 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Faiz Majid 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Oliver Naylor 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Sawyer Parry 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England William Robertson 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Ciara Ryan 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Aaron Sagoo 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Jack Tollitt 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Aaron Valand 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Harry Wilson(II) 0 0 (0%) of 2 0 0 0
Pre-qualifying 3 England Edward Woollaston 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Fiona Cunningham 1 2 (50%) of 4 0 0 0
Pre-qualifying 2 England Caden Read 1 2 (50%) of 4 0 0 0
Pre-qualifying 2 England Gabe Barner 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 2 England Laura Killington 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 2 England Owen McIver 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 2 England William Naylor 0 1 (33.33%) of 3 0 0 0
Pre-qualifying 2 England Tyler Beer 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Dylan Beer 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Kyle Goulding 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Oliver Hanson 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Sam Harley 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Luke Harley 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Oliver Hudson 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Alex Phillips 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Tyler Simms 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Ellis Young 0 0 (0%) of 2 0 0 0
Pre-qualifying 2 England Kean Zhu 0 0 (0%) of 2 0 0 0
Pre-qualifying 1 England Mason Coventry 0 0 (0%) of 2 0 0 0
Pre-qualifying 1 England Ben Dryden 0 0 (0%) of 2 0 0 0
Pre-qualifying 1 England Asten Sahota 0 0 (0%) of 2 0 0 0
Pre-qualifying 1 England Ellise Scott 0 0 (0%) of 2 0 0 0
Withdrew England Brandon Garside 7 14 (93.33%) of 15 0 0 0
Withdrew England Westley Cooper 4 8 (66.67%) of 12 0 0 0
Withdrew England Connor Wollen 4 9 (64.29%) of 14 0 0 0
Withdrew England Jack Wise 2 4 (66.67%) of 6 0 0 0
Withdrew England Tommy Irving 0 0 0 0 0
Withdrew England Keiron Lowry 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break