Head-to-Head: Steve Judd Vs Gary Lees
Judd | Lees | |||
---|---|---|---|---|
11 | Seasons as Professional | 7 | ||
325 | 169 (52%) | Matches Played | Won | 268 | 142 (52.99%) |
156 (48%) | 0 (0%) | Matches Lost | Drawn | 126 (47.01%) | 0 (0%) |
2,392 | 1,221 (51.05%) | Frames Played | Won | 1,934 | 993 (51.34%) |
8 | 299 | Centuries Made | Rate | 7 | 276.29 |
0 | Maximums made | 0 | ||
73 | 39 (53.42%) | Deciders Played | Won | 57 | 29 (50.88%) |
47 | 31 (65.96%) | Whitewashes Played | Won | 35 | 18 (51.43%) |
GBP 78,845 | Prize Money | GBP 13,855 |
Past Matches
2001 Challenge Tour - Event 1 - Professional Tour Qualifier
Quarter-final
1996 German Open - Professional Ranking
Round 4
1994 Dubai Classic - Professional Ranking