2017 German Masters - Centuries

Date Player Round Break
Dec 8th 2016 England Ali Carter Last 128 (Q) 147
Dec 8th 2016 Scotland Ross Muir Last 128 (Q) 147
Feb 1st 2017 England Tom Ford Last 32 147
Dec 8th 2016 England Stuart Carrington Last 128 (Q) 140
Dec 6th 2016 Cyprus Michael Georgiou Last 128 (Q) 139
Dec 6th 2016 China Zhao Xintong Last 128 (Q) 138
Feb 3rd 2017 England Martin Gould Quarter-final 137
Dec 9th 2016 Wales Jamie Jones Last 64 (Q) 136
Dec 9th 2016 Finland Robin Hull Last 64 (Q) 135
Dec 8th 2016 England Alfie Burden Last 128 (Q) 135
Dec 9th 2016 England Shaun Murphy Last 64 (Q) 133
Feb 2nd 2017 Wales Ryan Day Last 16 132
Dec 9th 2016 Hong Kong Marco Fu Last 64 (Q) 132
Dec 8th 2016 England Mark Selby Last 128 (Q) 131
Feb 2nd 2017 England Stuart Bingham Last 32 129
Dec 6th 2016 Wales Michael White Last 128 (Q) 129
Dec 8th 2016 Brazil Itaro Santos Last 128 (Q) 128
Dec 9th 2016 England Matthew Selt Last 64 (Q) 128
Dec 7th 2016 England Shaun Murphy Last 128 (Q) 127
Feb 1st 2017 England Martin Gould Last 32 126
Dec 7th 2016 Scotland Scott Donaldson Last 128 (Q) 126
Feb 1st 2017 Finland Robin Hull Last 32 125
Dec 6th 2016 England David Gilbert Last 128 (Q) 125
Dec 9th 2016 China Tian Pengfei Last 64 (Q) 124
Dec 6th 2016 Cyprus Michael Georgiou Last 128 (Q) 123
Dec 9th 2016 Thailand Thepchaiya Un-Nooh Last 64 (Q) 122
Dec 9th 2016 England Mark Selby Last 64 (Q) 120
Dec 7th 2016 England Jack Lisowski Last 128 (Q) 119
Dec 8th 2016 China Mei Xiwen Last 128 (Q) 118
Feb 5th 2017 England Anthony Hamilton Final 118
Dec 9th 2016 Thailand Akani Songsermsawad Last 64 (Q) 118
Feb 2nd 2017 England Ben Woollaston Last 32 117
Feb 2nd 2017 England Ali Carter Last 16 117
Dec 9th 2016 England Shaun Murphy Last 64 (Q) 117
Dec 8th 2016 Ireland Fergal O'Brien Last 128 (Q) 116
Dec 7th 2016 Wales Matthew Stevens Last 128 (Q) 116
Feb 3rd 2017 China Yan Bingtao Last 16 115
Dec 9th 2016 England Kyren Wilson Last 64 (Q) 114
Dec 8th 2016 England Mark King Last 64 (Q) 113
Dec 7th 2016 China Xiao Guodong Last 128 (Q) 113
Dec 7th 2016 Belgium Luca Brecel Last 128 (Q) 112
Feb 1st 2017 England Ali Carter Last 32 112
Dec 8th 2016 England Judd Trump Last 128 (Q) 112
Dec 9th 2016 Thailand Thepchaiya Un-Nooh Last 64 (Q) 112
Dec 9th 2016 England David Gilbert Last 64 (Q) 110
Dec 7th 2016 China Tian Pengfei Last 128 (Q) 109
Dec 9th 2016 Thailand Akani Songsermsawad Last 64 (Q) 109
Dec 6th 2016 England Robert Milkins Last 128 (Q) 107
Dec 6th 2016 England Joe Perry Last 128 (Q) 107
Dec 9th 2016 England Ben Woollaston Last 64 (Q) 106
Dec 7th 2016 England Shaun Murphy Last 128 (Q) 106
Dec 8th 2016 England Ali Carter Last 128 (Q) 106
Dec 8th 2016 Northern Ireland Mark Allen Last 128 (Q) 105
Dec 8th 2016 Wales Dominic Dale Last 64 (Q) 105
Dec 7th 2016 England Ronnie O'Sullivan Last 128 (Q) 105
Dec 8th 2016 England Sean O'Sullivan Last 128 (Q) 104
Feb 2nd 2017 Wales Ryan Day Last 16 104
Dec 7th 2016 Northern Ireland Joe Swail Last 128 (Q) 104
Feb 1st 2017 China Zhao Xintong Last 32 103
Dec 9th 2016 Thailand Akani Songsermsawad Last 64 (Q) 102
Dec 7th 2016 England Gary Wilson Last 128 (Q) 102
Dec 6th 2016 Jamaica Rory McLeod Last 128 (Q) 102
Dec 8th 2016 India Aditya Mehta Last 128 (Q) 102
Dec 9th 2016 Finland Robin Hull Last 64 (Q) 101
Dec 8th 2016 England John Astley Last 128 (Q) 101
Dec 9th 2016 England Stuart Carrington Last 64 (Q) 101
Dec 9th 2016 England Mark Joyce Last 64 (Q) 101
Dec 6th 2016 England Ricky Walden Last 128 (Q) 101
Feb 3rd 2017 England Ali Carter Quarter-final 101
Dec 6th 2016 England Liam Highfield Last 128 (Q) 101
Feb 2nd 2017 England Mark Selby Last 32 100
Feb 5th 2017 England Ali Carter Final 100