2017 English Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Ronnie O'Sullivan 7 36 (72%) of 50 12 0 70,000
Final England Kyren Wilson 6 29 (60.42%) of 48 7 0 30,000
Semi-final Scotland Anthony McGill 5 25 (55.56%) of 45 1 0 20,000
Semi-final Switzerland Alexander Ursenbacher 5 24 (63.16%) of 38 1 0 20,000
Quarter-final Australia Neil Robertson 4 19 (63.33%) of 30 2 0 10,000
Quarter-final Iran Hossein Vafaei 4 19 (59.38%) of 32 0 0 10,000
Quarter-final England Jack Lisowski 4 18 (58.06%) of 31 4 0 10,000
Quarter-final Wales Michael White 4 16 (59.26%) of 27 2 0 10,000
Last 16 China Yan Bingtao 3 15 (75%) of 20 1 0 6,000
Last 16 England Judd Trump 3 15 (65.22%) of 23 4 0 6,000
Last 16 Scotland John Higgins 3 15 (57.69%) of 26 2 0 6,000
Last 16 Thailand James Wattana 3 15 (57.69%) of 26 1 0 6,000
Last 16 India Aditya Mehta 3 13 (65%) of 20 1 0 6,000
Last 16 England Shaun Murphy 3 13 (56.52%) of 23 3 0 6,000
Last 16 China Xiao Guodong 3 12 (57.14%) of 21 1 0 6,000
Last 16 England Andrew Higginson 2 9 (64.29%) of 14 0 0 6,000
Last 32 England Stuart Bingham 2 11 (64.71%) of 17 5 0 3,500
Last 32 England Robert Milkins 2 11 (64.71%) of 17 0 0 3,500
Last 32 Thailand Akani Songsermsawad 2 11 (57.89%) of 19 1 0 3,500
Last 32 England Liam Highfield 2 11 (52.38%) of 21 2 0 3,500
Last 32 Wales Mark Williams 2 10 (62.5%) of 16 0 0 3,500
Last 32 England Stuart Carrington 2 10 (58.82%) of 17 1 0 3,500
Last 32 England Jimmy Robertson 2 10 (55.56%) of 18 2 0 3,500
Last 32 China Yuan Sijun 2 10 (55.56%) of 18 3 0 3,500
Last 32 England Hammad Miah 2 9 (60%) of 15 0 0 3,500
Last 32 Wales Matthew Stevens 2 9 (60%) of 15 3 0 3,500
Last 32 Malaysia Thor Chuan Leong 2 9 (56.25%) of 16 1 0 3,500
Last 32 England Mark Selby 2 9 (52.94%) of 17 1 0 3,500
Last 32 China Zhang Yong 2 9 (50%) of 18 0 0 3,500
Last 32 China Chen Zifan 2 9 (47.37%) of 19 1 0 3,500
Last 32 China Liang Wenbo 2 8 (50%) of 16 3 0 3,500
Last 32 England Ben Woollaston 2 8 (47.06%) of 17 0 0 3,500
Last 64 China Fang Xiongman 2 10 (62.5%) of 16 1 0 2,500
Last 64 England Ali Carter 1 7 (58.33%) of 12 1 0 2,500
Last 64 England Tom Ford 1 7 (58.33%) of 12 2 0 2,500
Last 64 Northern Ireland Gerard Greene 1 7 (58.33%) of 12 0 0 2,500
Last 64 England John Astley 1 7 (53.85%) of 13 0 0 2,500
Last 64 China Li Hang 1 7 (53.85%) of 13 0 0 2,500
Last 64 England Barry Hawkins 1 7 (53.85%) of 13 1 0 2,500
Last 64 Thailand Thepchaiya Un-Nooh 1 7 (53.85%) of 13 0 0 2,500
Last 64 China Li Yuan 1 7 (53.85%) of 13 0 0 2,500
Last 64 England Craig Steadman 1 7 (50%) of 14 1 0 2,500
Last 64 Northern Ireland Mark Allen 1 6 (60%) of 10 0 0 2,500
Last 64 England David Gilbert 1 6 (60%) of 10 1 0 2,500
Last 64 Wales Ian Preece 1 6 (60%) of 10 1 0 2,500
Last 64 China Lyu Haotian 1 6 (54.55%) of 11 0 0 2,500
Last 64 China Ding Junhui 1 6 (54.55%) of 11 1 0 2,500
Last 64 Wales Daniel Wells 1 6 (54.55%) of 11 0 0 2,500
Last 64 England Gary Wilson 1 6 (54.55%) of 11 0 0 2,500
Last 64 China Zhao Xintong 1 6 (54.55%) of 11 0 0 2,500
Last 64 China Cao Yupeng 1 6 (54.55%) of 11 0 0 2,500
Last 64 England Ashley Hugill 1 6 (50%) of 12 0 0 2,500
Last 64 England Ricky Walden 1 6 (50%) of 12 0 0 2,500
Last 64 Scotland Rhys Clark 1 6 (46.15%) of 13 0 0 2,500
Last 64 Northern Ireland Joe Swail 1 6 (46.15%) of 13 0 0 2,500
Last 64 Wales Jamie Jones 1 5 (55.56%) of 9 1 0 2,500
Last 64 Belgium Luca Brecel 1 5 (50%) of 10 0 0 2,500
Last 64 China Tian Pengfei 1 5 (50%) of 10 1 0 2,500
Last 64 England Matthew Selt 1 5 (45.45%) of 11 0 0 2,500
Last 64 England Mark Davis 1 5 (41.67%) of 12 0 0 2,500
Last 64 Scotland Ross Muir 1 5 (41.67%) of 12 1 0 2,500
Last 64 England Mike Dunn 1 4 (40%) of 10 0 0 2,500
Last 64 England Mark Joyce 1 4 (36.36%) of 11 1 0 2,500
Last 64 England Mitchell Mann 1 4 (36.36%) of 11 1 0 2,500
Last 128 China Zhang Anda 1 5 (41.67%) of 12 0 0 1,250
Last 128 England Allan Taylor 1 5 (41.67%) of 12 0 0 1,250
Last 128 England Sam Baird 0 3 (42.86%) of 7 0 0 0
Last 128 China Yu Delu 0 3 (42.86%) of 7 0 0 0
Last 128 Scotland Scott Donaldson 0 3 (42.86%) of 7 1 0 0
Last 128 Australia Kurt Dunham 0 3 (42.86%) of 7 0 0 0
Last 128 Ireland Leo Fernandez 0 3 (42.86%) of 7 0 0 0
Last 128 England Michael Holt 0 3 (42.86%) of 7 0 0 0
Last 128 Finland Robin Hull 0 3 (42.86%) of 7 1 0 0
Last 128 England Sanderson Lam 0 3 (42.86%) of 7 0 0 0
Last 128 England Rod Lawler 0 3 (42.86%) of 7 0 0 0
Last 128 Scotland Alan McManus 0 3 (42.86%) of 7 0 0 0
Last 128 Ireland Fergal O'Brien 0 3 (42.86%) of 7 0 0 0
Last 128 England Elliot Slessor 0 3 (42.86%) of 7 0 0 0
Last 128 Scotland Chris Totten 0 3 (42.86%) of 7 0 0 0
Last 128 England Robbie Williams 0 3 (42.86%) of 7 0 0 0
Last 128 China Chen Zhe 0 3 (42.86%) of 7 0 0 0
Last 128 England Jamie Barrett 0 2 (33.33%) of 6 0 0 0
Last 128 Australia Matthew Bolton 0 2 (33.33%) of 6 0 0 0
Last 128 England Nigel Bond 0 2 (33.33%) of 6 0 0 0
Last 128 Malta Alex Borg 0 2 (33.33%) of 6 0 0 0
Last 128 England Alfie Burden 0 2 (33.33%) of 6 0 0 0
Last 128 England Paul Davison 0 2 (33.33%) of 6 0 0 0
Last 128 England Adam Duffy 0 2 (33.33%) of 6 0 0 0
Last 128 England Peter Ebdon 0 2 (33.33%) of 6 0 0 0
Last 128 England Anthony Hamilton 0 2 (33.33%) of 6 0 0 0
Last 128 Wales Jak Jones 0 2 (33.33%) of 6 0 0 0
Last 128 England Mark King 0 2 (33.33%) of 6 0 0 0
Last 128 England Peter Lines 0 2 (33.33%) of 6 0 0 0
Last 128 Norway Kurt Maflin 0 2 (33.33%) of 6 0 0 0
Last 128 England Martin O'Donnell 0 2 (33.33%) of 6 0 0 0
Last 128 England Chris Wakelin 0 2 (33.33%) of 6 0 0 0
Last 128 China Wang Yuchen 0 2 (33.33%) of 6 0 0 0
Last 128 China Niu Zhuang 0 2 (33.33%) of 6 0 0 0
Last 128 Pakistan Hamza Akbar 0 1 (20%) of 5 1 0 0
Last 128 Wales Dominic Dale 0 1 (20%) of 5 0 0 0
Last 128 Wales Ryan Day 0 1 (20%) of 5 0 0 0
Last 128 Ireland Ken Doherty 0 1 (20%) of 5 0 0 0
Last 128 Scotland Graeme Dott 0 1 (20%) of 5 0 0 0
Last 128 Hong Kong Marco Fu 0 1 (20%) of 5 1 0 0
Last 128 Cyprus Michael Georgiou 0 1 (20%) of 5 0 0 0
Last 128 England Martin Gould 0 1 (20%) of 5 0 0 0
Last 128 England David Grace 0 1 (20%) of 5 0 0 0
Last 128 Wales Duane Jones 0 1 (20%) of 5 0 0 0
Last 128 Thailand Boonyarit Keattikun 0 1 (20%) of 5 0 0 0
Last 128 England Christopher Keogan 0 1 (20%) of 5 0 0 0
Last 128 Germany Lukas Kleckers 0 1 (20%) of 5 0 0 0
Last 128 England Oliver Lines 0 1 (20%) of 5 0 0 0
Last 128 England Sean O'Sullivan 0 1 (20%) of 5 0 0 0
Last 128 England Joe Perry 0 1 (20%) of 5 0 0 0
Last 128 China Xu Si 0 1 (20%) of 5 0 0 0
Last 128 Iran Soheil Vahedi 0 1 (20%) of 5 0 0 0
Last 128 Ireland Josh Boileau 0 0 (0%) of 4 0 0 0
Last 128 England Billy Joe Castle 0 0 (0%) of 4 0 0 0
Last 128 England Sam Craigie 0 0 (0%) of 4 0 0 0
Last 128 Egypt Basem Eltahhan 0 0 (0%) of 4 0 0 0
Last 128 Scotland Stephen Maguire 0 0 (0%) of 4 0 0 0
Last 128 Jamaica Rory McLeod 0 0 (0%) of 4 0 0 0
Last 128 Thailand Noppon Saengkham 0 0 (0%) of 4 0 0 0
Last 128 Israel Eden Sharav 0 0 (0%) of 4 0 0 0
Last 128 Wales Lee Walker 0 0 (0%) of 4 0 0 0
Last 128 England Jimmy White 0 0 (0%) of 4 0 0 0
Last 128 China Mei Xiwen 0 0 (0%) of 4 0 0 0
Pre-qualifying 1 England Ian Burns 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 England David Lilley (a) 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 1 England Joe O'Connor (a) 0 0 (0%) of 4 0 0 0
Withdrew China Zhou Yuelong 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
China Liang Wenbo 42,000
Centuries
Name Break
China Liang Wenbo 147
England Jack Lisowski 144
England Judd Trump 143
England Stuart Bingham 141
England Liam Highfield 140
England Kyren Wilson 140
Malaysia Thor Chuan Leong 139
England Ronnie O'Sullivan 139
Scotland John Higgins 138
England Shaun Murphy 136
England Mitchell Mann 136
England Ronnie O'Sullivan 136
England Shaun Murphy 135
Hong Kong Marco Fu 135
England Shaun Murphy 134
England Ronnie O'Sullivan 134
Australia Neil Robertson 134
England Ronnie O'Sullivan 133
England Jack Lisowski 132
Australia Neil Robertson 132
Wales Matthew Stevens 132
England Ronnie O'Sullivan 132
England David Gilbert 131
Wales Ian Preece 131
England Ronnie O'Sullivan 131
Scotland John Higgins 131
England Jack Lisowski 130
England Ronnie O'Sullivan 129
England Jack Lisowski 128
England Judd Trump 128
Wales Michael White 128
England Stuart Bingham 127
England Ronnie O'Sullivan 127
England Ali Carter 127
England Ronnie O'Sullivan 127
China Tian Pengfei 126
England Ronnie O'Sullivan 126
England Ronnie O'Sullivan 125
England Kyren Wilson 124
England Mark Selby 124
England Barry Hawkins 123
China Yuan Sijun 123
Switzerland Alexander Ursenbacher 123
Scotland Scott Donaldson 121
England Stuart Carrington 120
England Kyren Wilson 118
India Aditya Mehta 116
Wales Matthew Stevens 115
England Ronnie O'Sullivan 115
England Judd Trump 114
China Ding Junhui 113
Thailand Akani Songsermsawad 112
England Stuart Bingham 112
China Yan Bingtao 111
England Tom Ford 110
China Xiao Guodong 110
Scotland Ross Muir 110
England Kyren Wilson 109
England Kyren Wilson 109
Thailand James Wattana 108
China Fang Xiongman 107
England Jimmy Robertson 107
China Liang Wenbo 107
Finland Robin Hull 106
England Kyren Wilson 106
Wales Matthew Stevens 105
England Tom Ford 105
China Liang Wenbo 105
England Judd Trump 105
China Yuan Sijun 104
England Stuart Bingham 104
China Yuan Sijun 104
Pakistan Hamza Akbar 104
Wales Jamie Jones 104
England Liam Highfield 104
England Stuart Bingham 104
England Kyren Wilson 103
China Chen Zifan 102
England Craig Steadman 101
England Jimmy Robertson 101
Wales Michael White 100
Scotland Anthony McGill 100
England Mark Joyce 100