2006 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Graeme Dott 5 71 (59.17%) of 120 1 10000 200,000
Final England Peter Ebdon 4 67 (56.78%) of 118 7 8000 100,000
Semi-final Hong Kong Marco Fu 4 62 (60.19%) of 103 8 6400 40,800
Semi-final England Ronnie O'Sullivan 3 47 (52.81%) of 89 6 6400 40,800
Quarter-final Australia Neil Robertson 3 45 (57.69%) of 78 6 5000 20,800
Quarter-final Wales Mark Williams 2 34 (60.71%) of 56 1 5000 20,800
Quarter-final Ireland Ken Doherty 2 33 (60%) of 55 0 5000 20,800
Quarter-final England Shaun Murphy 2 30 (55.56%) of 54 2 5000 20,800
Last 16 England Mark Selby 3 38 (60.32%) of 63 6 3800 12,680
Last 16 Wales Ryan Day 2 30 (56.6%) of 53 1 3800 12,680
Last 16 England Nigel Bond 2 29 (56.86%) of 51 0 3800 12,680
Last 16 England David Gray 2 22 (44.9%) of 49 1 3800 12,680
Last 16 England Stephen Lee 1 19 (47.5%) of 40 3 3800 12,680
Last 16 Wales Matthew Stevens 1 18 (50%) of 36 3 3800 12,680
Last 16 England Steve Davis 1 17 (50%) of 34 0 3800 12,680
Last 16 Scotland Stephen Maguire 1 14 (42.42%) of 33 0 3800 12,680
Last 32 Northern Ireland Joe Swail 2 25 (52.08%) of 48 1 2800 9,600
Last 32 England Dave Harold 2 24 (47.06%) of 51 1 2800 9,600
Last 32 England Michael Holt 1 18 (60%) of 30 1 2800 9,600
Last 32 England Ali Carter 1 18 (54.55%) of 33 2 2800 9,600
Last 32 England Mark King 1 16 (51.61%) of 31 1 2800 9,600
Last 32 England Andy Hicks 1 14 (45.16%) of 31 0 2800 9,600
Last 32 Thailand James Wattana 1 14 (45.16%) of 31 1 2800 9,600
Last 32 England John Parrott 1 13 (40.63%) of 32 1 2800 9,600
Last 32 England Barry Hawkins 1 11 (40.74%) of 27 1 2800 9,600
Last 32 England Anthony Hamilton 1 11 (37.93%) of 29 1 2800 9,600
Last 32 Scotland Stephen Hendry 0 9 (47.37%) of 19 0 1400 9,600
Last 32 England Paul Hunter 0 5 (33.33%) of 15 0 1400 9,600
Last 32 England Jimmy White 0 5 (33.33%) of 15 0 1400 9,600
Last 32 Scotland John Higgins 0 4 (28.57%) of 14 1 1400 9,600
Last 32 Scotland Alan McManus 0 3 (23.08%) of 13 0 1400 9,600
Last 32 England Joe Perry 0 3 (23.08%) of 13 0 1400 9,600
Last 48 Northern Ireland Mark Allen 3 37 (58.73%) of 63 5 2300 6,400
Last 48 England David Gilbert 3 37 (52.86%) of 70 1 2300 6,400
Last 48 China Ding Junhui 3 36 (57.14%) of 63 5 2300 6,400
Last 48 England Lee Spick 2 29 (54.72%) of 53 2 2300 6,400
Last 48 England Rod Lawler 2 28 (54.9%) of 51 0 2300 6,400
Last 48 England Mike Dunn 2 20 (44.44%) of 45 1 2300 6,400
Last 48 England Mark Davis 1 19 (52.78%) of 36 2 2300 6,400
Last 48 Ireland Fergal O'Brien 1 17 (54.84%) of 31 2 2300 6,400
Last 48 England Stuart Bingham 1 17 (50%) of 34 0 2300 6,400
Last 48 Northern Ireland Gerard Greene 1 16 (53.33%) of 30 1 2300 6,400
Last 48 England Adrian Gunnell 1 15 (53.57%) of 28 1 2300 6,400
Last 48 Ireland Michael Judge 1 15 (51.72%) of 29 0 2300 6,400
Last 48 England Stuart Pettman 1 12 (40%) of 30 0 2300 6,400
Last 48 England Ian McCulloch 0 9 (47.37%) of 19 0 1150 6,400
Last 48 England Barry Pinches 0 8 (44.44%) of 18 1 1150 6,400
Last 48 England Robert Milkins 0 4 (28.57%) of 14 1 1150 6,400
Last 64 Ireland Joe Delaney 2 28 (57.14%) of 49 0 1800 4,000
Last 64 Malta Alex Borg 2 24 (50%) of 48 1 1800 4,000
Last 64 England Paul Wykes 2 23 (53.49%) of 43 2 1800 4,000
Last 64 England Tom Ford 1 18 (58.06%) of 31 4 1800 4,000
Last 64 Scotland Marcus Campbell 1 17 (56.67%) of 30 0 1800 4,000
Last 64 Finland Robin Hull 1 17 (51.52%) of 33 1 1800 4,000
Last 64 Pakistan Shokat Ali 1 15 (48.39%) of 31 1 1800 4,000
Last 64 England Matthew Couch 1 14 (46.67%) of 30 0 1800 4,000
Last 64 England Jamie Cope 1 14 (45.16%) of 31 0 1800 4,000
Last 64 England James Tatton 1 14 (43.75%) of 32 0 1800 4,000
Last 64 Scotland Drew Henry 0 9 (47.37%) of 19 0 900 4,000
Last 64 Jamaica Rory McLeod 0 8 (44.44%) of 18 0 900 4,000
Last 64 England Ricky Walden 0 8 (44.44%) of 18 1 900 4,000
Last 64 Malta Tony Drago 0 7 (41.18%) of 17 0 900 4,000
Last 64 Wales Dominic Dale 0 6 (37.5%) of 16 0 900 4,000
Last 64 Northern Ireland Patrick Wallace 0 6 (37.5%) of 16 0 900 4,000
Last 80 Netherlands Gerrit Bij de Leij (a) 4 31 (62%) of 50 1 0 0
Last 80 England Gary Wilson 1 18 (48.65%) of 37 0 1300 0
Last 80 England Joe Jogia 1 17 (56.67%) of 30 1 1300 0
Last 80 England Judd Trump 1 17 (48.57%) of 35 2 1300 0
Last 80 England Alfie Burden 1 17 (47.22%) of 36 1 1300 0
Last 80 England Nick Dyson 1 16 (47.06%) of 34 1 1300 0
Last 80 Wales Paul Davies 1 16 (45.71%) of 35 2 1300 0
Last 80 England David Roe 1 16 (45.71%) of 35 0 1300 0
Last 80 Scotland Scott MacKenzie 1 13 (50%) of 26 0 1300 0
Last 80 Scotland Jamie Burnett 0 8 (44.44%) of 18 1 650 0
Last 80 England Jimmy Michie 0 8 (44.44%) of 18 0 650 0
Last 80 England Brian Morgan 0 7 (41.18%) of 17 0 650 0
Last 80 England Chris Norbury 0 6 (37.5%) of 16 0 650 0
Last 80 England Justin Astley 0 3 (23.08%) of 13 0 650 0
Last 80 Ireland David McDonnell 0 3 (23.08%) of 13 0 650 0
Last 80 Wales Lee Walker 0 2 (16.67%) of 12 0 650 0
Last 96 England Stefan Mazrocis (a) 2 18 (60%) of 30 1 0 0
Last 96 Belgium Bjorn Haneveer 0 9 (47.37%) of 19 0 400 0
Last 96 China Jin Long 0 9 (47.37%) of 19 1 400 0
Last 96 England Andrew Norman 0 9 (47.37%) of 19 0 400 0
Last 96 England Gary Wilkinson 0 9 (47.37%) of 19 0 400 0
Last 96 Ireland Leo Fernandez 0 8 (44.44%) of 18 0 400 0
Last 96 Scotland James McBain 0 8 (44.44%) of 18 1 400 0
Last 96 Wales Darren Morgan 0 8 (44.44%) of 18 0 400 0
Last 96 England Adam Davies 0 7 (41.18%) of 17 0 400 0
Last 96 England Simon Bedford 0 6 (37.5%) of 16 0 400 0
Last 96 China Liang Wenbo 0 5 (33.33%) of 15 0 400 0
Last 96 England Sean Storey 0 4 (28.57%) of 14 0 400 0
Last 96 Scotland Hugh Abernethy 0 3 (23.08%) of 13 0 400 0
Last 96 Bahrain Habib Subah 0 3 (23.08%) of 13 0 400 0
Last 96 England Stuart Mann 0 1 (9.09%) of 11 0 400 0
Pre-qualifying 3 England Tony Knowles (a) 2 13 (65%) of 20 0 0 0
Pre-qualifying 3 Cyprus Mehmet Husnu (a) 1 7 (50%) of 14 0 0 0
Pre-qualifying 2 England Garry Baldrey (a) 1 7 (43.75%) of 16 0 0 0
Pre-qualifying 2 England Philip Seaton (a) 1 5 (41.67%) of 12 0 0 0
Pre-qualifying 2 England Neil Selman (a) 1 5 (41.67%) of 12 0 0 0
Pre-qualifying 2 England Ali Bassiri (a) 0 0 (0%) of 5 0 0 0
Pre-qualifying 1 England Del Smith (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Les Dodd (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 Northern Ireland Dermot McGlinchey (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 England Stephen Ormerod (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 England Ian Barry Stark (a) 0 2 (28.57%) of 7 0 0 0
Withdrew Malaysia Keen Hoo Moh 0 0 0 0 0
Withdrew India David Singh (a) 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Ronnie O'Sullivan 10,000
England Robert Milkins 5,000 (Q)
Centuries
Name Break
England Robert Milkins 147 (Q)
Scotland Jamie Burnett 141 (Q)
England Paul Wykes 141 (Q)
England Ronnie O'Sullivan 140
Thailand James Wattana 140 (Q)
England Ronnie O'Sullivan 139
England Mark Selby 138 (Q)
England Alfie Burden 138 (Q)
Wales Mark Williams 137
England Stephen Lee 135
Hong Kong Marco Fu 135
England Ali Carter 135
England David Gilbert 135 (Q)
Finland Robin Hull 132 (Q)
Northern Ireland Mark Allen 132 (Q)
Northern Ireland Gerard Greene 132 (Q)
China Ding Junhui 130 (Q)
China Ding Junhui 130 (Q)
Pakistan Shokat Ali 125 (Q)
Hong Kong Marco Fu 125
Northern Ireland Joe Swail 124 (Q)
England Joe Jogia 124 (Q)
Northern Ireland Mark Allen 124 (Q)
England Ronnie O'Sullivan 124
China Ding Junhui 124 (Q)
England Mark Selby 123
England Tom Ford 122 (Q)
England Mark Selby 122
England Peter Ebdon 122
Scotland Graeme Dott 121
Hong Kong Marco Fu 121
England Mark King 120 (Q)
Northern Ireland Mark Allen 120 (Q)
Scotland John Higgins 119
England Tom Ford 119 (Q)
Hong Kong Marco Fu 118
England Mark Davis 118 (Q)
England Mike Dunn 117 (Q)
England Peter Ebdon 117
Australia Neil Robertson 117 (Q)
England Peter Ebdon 116
England John Parrott 116 (Q)
England Anthony Hamilton 115
England Stephen Lee 113
England Shaun Murphy 113
England Mark Selby 113 (Q)
Netherlands Gerrit Bij de Leij 113 (Q)
England Peter Ebdon 112
England Ali Carter 112
Wales Matthew Stevens 112
Wales Paul Davies 111
Wales Paul Davies 111 (Q)
Hong Kong Marco Fu 110
England Mark Selby 110
England Stephen Lee 110
England Ricky Walden 110 (Q)
England David Gray 109
England Ronnie O'Sullivan 109
England Adrian Gunnell 109 (Q)
Australia Neil Robertson 109
Australia Neil Robertson 109
England Mark Selby 108 (Q)
England Stefan Mazrocis 107 (Q)
England Peter Ebdon 107
England Peter Ebdon 107
England Shaun Murphy 106
Australia Neil Robertson 106
Wales Matthew Stevens 106
England Barry Hawkins 106 (Q)
England Ronnie O'Sullivan 106
England Judd Trump 105 (Q)
Malta Alex Borg 105 (Q)
Scotland James McBain 104 (Q)
Wales Ryan Day 104
China Ding Junhui 104 (Q)
Ireland Fergal O'Brien 103
Hong Kong Marco Fu 103
England Lee Spick 103 (Q)
Australia Neil Robertson 103
England Dave Harold 103 (Q)
Wales Matthew Stevens 103
Australia Neil Robertson 102
England Nick Dyson 102 (Q)
England Judd Trump 102 (Q)
England Lee Spick 102 (Q)
England Tom Ford 102 (Q)
England Michael Holt 102
Northern Ireland Mark Allen 101 (Q)
China Jin Long 101 (Q)
England Peter Ebdon 101
England Mark Davis 101 (Q)
Hong Kong Marco Fu 101
England Tom Ford 101 (Q)
China Ding Junhui 100 (Q)
England Ronnie O'Sullivan 100
Ireland Fergal O'Brien 100
England Barry Pinches 100 (Q)
Northern Ireland Mark Allen 100 (Q)
England Paul Wykes 100 (Q)
Hong Kong Marco Fu 100