2013 UK Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Australia Neil Robertson 7 49 (69.01%) of 71 8 8000 150,000
Final England Mark Selby 6 46 (61.33%) of 75 5 6400 70,000
Semi-final England Stuart Bingham 5 38 (67.86%) of 56 5 5120 30,000
Semi-final England Ricky Walden 5 35 (61.4%) of 57 1 5120 30,000
Quarter-final England Barry Hawkins 4 29 (61.7%) of 47 3 4000 20,000
Quarter-final England Ronnie O'Sullivan 4 28 (71.79%) of 39 4 4000 20,000
Quarter-final Northern Ireland Mark Allen 4 26 (57.78%) of 45 2 4000 20,000
Quarter-final Scotland Stephen Maguire 4 26 (55.32%) of 47 3 4000 20,000
Last 16 England Judd Trump 3 22 (68.75%) of 32 4 3040 12,000
Last 16 China Ding Junhui 3 22 (66.67%) of 33 3 3040 12,000
Last 16 Scotland John Higgins 3 21 (61.76%) of 34 3 3040 12,000
Last 16 Scotland Graeme Dott 3 20 (55.56%) of 36 3 3040 12,000
Last 16 Ireland David Morris 3 19 (61.29%) of 31 0 3040 12,000
Last 16 England Joe Perry 3 19 (55.88%) of 34 1 3040 12,000
Last 16 England Robert Milkins 3 18 (52.94%) of 34 2 3040 12,000
Last 16 England Shaun Murphy 2 17 (60.71%) of 28 1 3040 12,000
Last 32 England Michael Holt 2 17 (60.71%) of 28 2 2240 9,000
Last 32 China Liang Wenbo 2 17 (60.71%) of 28 2 2240 9,000
Last 32 Wales Mark Williams 2 17 (60.71%) of 28 0 2240 9,000
Last 32 England Gary Wilson 2 16 (64%) of 25 1 2240 9,000
Last 32 Scotland Jamie Burnett 2 16 (51.61%) of 31 2 2240 9,000
Last 32 England Ali Carter 2 15 (68.18%) of 22 1 2240 9,000
Last 32 China Li Hang 2 15 (51.72%) of 29 0 2240 9,000
Last 32 Scotland Scott Donaldson 2 15 (50%) of 30 1 2240 9,000
Last 32 China Xiao Guodong 2 14 (60.87%) of 23 3 2240 9,000
Last 32 Scotland Anthony McGill 2 14 (56%) of 25 2 2240 9,000
Last 32 Thailand Noppon Saengkham 2 14 (53.85%) of 26 1 2240 9,000
Last 32 Scotland Marcus Campbell 2 14 (48.28%) of 29 0 2240 9,000
Last 32 Wales Matthew Stevens 2 14 (48.28%) of 29 1 2240 9,000
Last 32 Ireland Fergal O'Brien 2 13 (54.17%) of 24 1 2240 9,000
Last 32 England Mitchell Travis (a) 2 13 (46.43%) of 28 0 0 9,000
Last 32 England Stuart Carrington 2 12 (57.14%) of 21 0 2240 9,000
Last 64 China Lyu Chuang 1 11 (61.11%) of 18 1 1440 3,000
Last 64 England Mark Davis 1 11 (57.89%) of 19 0 1440 3,000
Last 64 England Nigel Bond 1 11 (55%) of 20 1 1440 3,000
Last 64 China Yu Delu 1 11 (55%) of 20 1 1440 3,000
Last 64 Belgium Luca Brecel 1 11 (52.38%) of 21 0 1440 3,000
Last 64 England Chris Wakelin 1 11 (50%) of 22 0 1440 3,000
Last 64 Wales Michael White 1 10 (62.5%) of 16 1 1440 3,000
Last 64 England Andrew Higginson 1 10 (55.56%) of 18 0 1440 3,000
Last 64 Norway Kurt Maflin 1 10 (50%) of 20 0 1440 3,000
Last 64 England Sean O'Sullivan 1 10 (50%) of 20 0 1440 3,000
Last 64 Scotland Alan McManus 1 10 (47.62%) of 21 1 1440 3,000
Last 64 England Dave Harold 1 9 (56.25%) of 16 0 1440 3,000
Last 64 England Mark King 1 9 (56.25%) of 16 1 1440 3,000
Last 64 China Tian Pengfei 1 9 (56.25%) of 16 0 1440 3,000
Last 64 China Zhang Anda 1 9 (50%) of 18 0 1440 3,000
Last 64 Jamaica Rory McLeod 1 9 (50%) of 18 0 1440 3,000
Last 64 England Paul Davison 1 9 (47.37%) of 19 0 1440 3,000
Last 64 Scotland Michael Leslie 1 9 (47.37%) of 19 1 1440 3,000
Last 64 Wales Daniel Wells 1 9 (47.37%) of 19 1 1440 3,000
Last 64 Australia Vinnie Calabrese 1 9 (45%) of 20 0 1440 3,000
Last 64 England Adam Duffy 1 9 (45%) of 20 0 1440 3,000
Last 64 England Peter Lines 1 8 (50%) of 16 0 1440 3,000
Last 64 England Jamie O'Neill 1 8 (50%) of 16 1 1440 3,000
Last 64 England Jimmy White 1 8 (44.44%) of 18 1 1440 3,000
Last 64 England Peter Ebdon 1 7 (50%) of 14 0 1440 3,000
Last 64 Thailand James Wattana 1 7 (46.67%) of 15 0 1440 3,000
Last 64 England Robbie Williams 1 7 (46.67%) of 15 0 1440 3,000
Last 64 England Rod Lawler 1 7 (43.75%) of 16 0 1440 3,000
Last 64 England John Astley 1 7 (38.89%) of 18 0 1440 3,000
Last 64 England Chris Norbury 1 6 (40%) of 15 0 1440 3,000
Last 64 England Jimmy Robertson 1 6 (40%) of 15 0 1440 3,000
Last 64 Thailand Dechawat Poomjaeng 1 6 (35.29%) of 17 0 1440 3,000
Last 128 Wales Dominic Dale 0 5 (45.45%) of 11 2 640 0
Last 128 Wales Ryan Day 0 5 (45.45%) of 11 0 640 0
Last 128 Ireland Ken Doherty 0 5 (45.45%) of 11 0 640 0
Last 128 Hong Kong Marco Fu 0 5 (45.45%) of 11 0 640 0
Last 128 China Lyu Haotian 0 5 (45.45%) of 11 0 640 0
Last 128 England Barry Pinches 0 5 (45.45%) of 11 0 640 0
Last 128 Thailand Thepchaiya Un-Nooh 0 5 (45.45%) of 11 0 640 0
Last 128 England Joel Walker 0 5 (45.45%) of 11 0 640 0
Last 128 England Kyren Wilson 0 5 (45.45%) of 11 1 640 0
Last 128 England Simon Bedford 0 4 (40%) of 10 0 640 0
Last 128 England Alfie Burden 0 4 (40%) of 10 2 640 0
Last 128 England Shane Castle (a) 0 4 (40%) of 10 0 0 0
Last 128 England Ryan Clark 0 4 (40%) of 10 0 640 0
Last 128 England Jamie Cope 0 4 (40%) of 10 0 640 0
Last 128 England Mike Dunn 0 4 (40%) of 10 1 640 0
Last 128 England David Gilbert 0 4 (40%) of 10 0 640 0
Last 128 Northern Ireland Gerard Greene 0 4 (40%) of 10 0 640 0
Last 128 England Anthony Hamilton 0 4 (40%) of 10 1 640 0
Last 128 England Liam Highfield 0 4 (40%) of 10 1 640 0
Last 128 England Jack Lisowski 0 4 (40%) of 10 0 640 0
Last 128 England Matthew Selt 0 4 (40%) of 10 0 640 0
Last 128 England Michael Wasley 0 4 (40%) of 10 0 640 0
Last 128 England James Cahill 0 3 (33.33%) of 9 0 640 0
Last 128 Germany Patrick Einsle 0 3 (33.33%) of 9 0 640 0
Last 128 England Martin Gould 0 3 (33.33%) of 9 0 640 0
Last 128 England David Grace 0 3 (33.33%) of 9 1 640 0
Last 128 England Martin O'Donnell 0 3 (33.33%) of 9 0 640 0
Last 128 England Antony Parsons (a) 0 3 (33.33%) of 9 0 0 0
Last 128 England Craig Steadman 0 3 (33.33%) of 9 0 640 0
Last 128 Thailand Thanawat Thirapongpaiboon 0 3 (33.33%) of 9 1 640 0
Last 128 China Li Yan 0 3 (33.33%) of 9 0 640 0
Last 128 China Cao Yupeng 0 3 (33.33%) of 9 0 640 0
Last 128 England Sam Baird 0 2 (25%) of 8 0 640 0
Last 128 Malta Alex Borg 0 2 (25%) of 8 0 640 0
Last 128 England Ian Burns 0 2 (25%) of 8 0 640 0
Last 128 England Alex Davies 0 2 (25%) of 8 0 640 0
Last 128 England Tom Ford 0 2 (25%) of 8 0 640 0
Last 128 England Gareth Green (a) 0 2 (25%) of 8 0 0 0
Last 128 Finland Robin Hull 0 2 (25%) of 8 0 640 0
Last 128 England Mark Joyce 0 2 (25%) of 8 0 640 0
Last 128 England Sanderson Lam (a) 0 2 (25%) of 8 0 0 0
Last 128 India Aditya Mehta 0 2 (25%) of 8 0 640 0
Last 128 England Hammad Miah 0 2 (25%) of 8 0 640 0
Last 128 Scotland Fraser Patrick 0 2 (25%) of 8 0 640 0
Last 128 England Elliot Slessor 0 2 (25%) of 8 0 640 0
Last 128 England Allan Taylor 0 2 (25%) of 8 0 640 0
Last 128 England Ben Woollaston 0 2 (25%) of 8 0 640 0
Last 128 India Pankaj Advani 0 1 (14.29%) of 7 0 640 0
Last 128 Malta Tony Drago 0 1 (14.29%) of 7 0 640 0
Last 128 Wales Jak Jones 0 1 (14.29%) of 7 0 640 0
Last 128 Scotland Ross Muir 0 1 (14.29%) of 7 0 640 0
Last 128 England Andrew Norman 0 1 (14.29%) of 7 0 640 0
Last 128 England Lee Page 0 1 (14.29%) of 7 0 640 0
Last 128 Wales Andrew Pagett 0 1 (14.29%) of 7 0 640 0
Last 128 Thailand Ratchayothin Yotharuck 0 1 (14.29%) of 7 0 640 0
Last 128 China Chen Zhe 0 1 (14.29%) of 7 0 640 0
Last 128 Scotland Rhys Clark (a) 0 0 (0%) of 6 0 0 0
Last 128 Wales Jamie Jones 0 0 (0%) of 6 0 640 0
Last 128 England Dylan Mitchell (a) 0 0 (0%) of 6 0 0 0
Last 128 Qatar Ahmed Saif 0 0 (0%) of 6 0 640 0
Last 128 Northern Ireland Joe Swail 0 0 (0%) of 6 0 640 0
Last 128 Switzerland Alexander Ursenbacher 0 0 (0%) of 6 0 640 0
Last 128 China Cao Xinlong 0 0 (0%) of 6 0 640 0
Withdrew England Lee Spick 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Mark Selby 59,000
Centuries
Name Break
England Mark Selby 147
England Barry Hawkins 142
Scotland Stephen Maguire 142
Australia Neil Robertson 141
Scotland Michael Leslie 139
England Ricky Walden 137
England Gary Wilson 137
Wales Dominic Dale 136
England Alfie Burden 135
China Ding Junhui 135
England Ronnie O'Sullivan 135
England Judd Trump 133
Thailand Thanawat Thirapongpaiboon 133
Australia Neil Robertson 132
England Stuart Bingham 131
England Mark King 131
England Stuart Bingham 131
England Mark Selby 130
Scotland John Higgins 130
England Nigel Bond 129
England Mark Selby 129
Australia Neil Robertson 128
China Ding Junhui 128
Scotland John Higgins 128
England Ronnie O'Sullivan 127
China Xiao Guodong 125
England Stuart Bingham 124
Australia Neil Robertson 123
Australia Neil Robertson 122
England Liam Highfield 122
China Liang Wenbo 120
Australia Neil Robertson 119
China Ding Junhui 119
England Kyren Wilson 119
Scotland Scott Donaldson 117
Scotland Alan McManus 117
Wales Daniel Wells 116
Scotland Anthony McGill 116
England Mark Selby 116
England Anthony Hamilton 113
Northern Ireland Mark Allen 113
Northern Ireland Mark Allen 112
Scotland Jamie Burnett 112
Scotland Stephen Maguire 112
Australia Neil Robertson 111
England Jamie O'Neill 110
England Barry Hawkins 110
England Joe Perry 110
England Mark Selby 109
England Alfie Burden 108
England Ronnie O'Sullivan 108
Thailand Noppon Saengkham 108
England Jimmy White 107
China Liang Wenbo 107
Scotland Graeme Dott 107
England Stuart Bingham 107
England Mike Dunn 107
Australia Neil Robertson 107
China Xiao Guodong 106
China Xiao Guodong 106
England Barry Hawkins 106
Wales Michael White 105
England Robert Milkins 105
England Shaun Murphy 105
Scotland Jamie Burnett 105
England Judd Trump 104
Scotland Graeme Dott 104
Scotland Anthony McGill 103
England Michael Holt 103
England Judd Trump 103
Scotland Graeme Dott 102
Ireland Fergal O'Brien 102
China Yu Delu 102
England Judd Trump 102
England Ali Carter 102
Scotland Stephen Maguire 102
China Lyu Chuang 101
Wales Dominic Dale 101
England Stuart Bingham 101
England David Grace 101
Scotland John Higgins 101
Wales Matthew Stevens 101
England Robert Milkins 100
England Michael Holt 100
England Ronnie O'Sullivan 100