1953 News Of The World Tournament - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Joe Davis (a) 8 186 (62.84%) of 296 8 0 500
Group Scotland Walter Donaldson 4 154 (52.03%) of 296 0 0 0
Group England Alec Brown 4 144 (48.65%) of 296 0 0 0
Group England John Pulman 4 141 (47.64%) of 296 0 0 0
Group England Albert Brown 3 103 (46.4%) of 222 0 0 0
Group England Fred Davis 3 118 (45.56%) of 259 1 0 0
Group England Sidney Smith (a) 0 106 (35.81%) of 296 1 0 0
Pre-qualifying Group England Kingsley Kennerley 3 93 (62.84%) of 148 0 0 0
Pre-qualifying Group England Willie Smith 1 62 (41.89%) of 148 0 0 0
Pre-qualifying Group England Jim Lees 0 47 (31.76%) of 148 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
England Joe Davis 122
England Joe Davis 114
England Joe Davis 113
England Joe Davis 113
England Joe Davis 110
England Joe Davis 110
England Joe Davis 107
England Sidney Smith 105
England Joe Davis 104
England Fred Davis 102