1937 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Kingsley Kennerley 5 25 (71.43%) of 35 0 0 0
Final England William Dennis 4 22 (62.86%) of 35 0 0 0
Semi-final England James James 3 15 (62.5%) of 24 0 0 0
Semi-final England Charles Beavis 1 8 (53.33%) of 15 0 0 0
Quarter-final England WB Marshall 4 17 (58.62%) of 29 0 0 0
Quarter-final England FH Almond 4 15 (62.5%) of 24 0 0 0
Quarter-final England Frank A Blewitt 3 16 (66.67%) of 24 0 0 0
Quarter-final England TJ Barrett 3 15 (62.5%) of 24 0 0 0
Last 16 England HC Dew 3 11 (55%) of 20 0 0 0
Last 16 England Claud L Kirk 2 11 (61.11%) of 18 0 0 0
Last 16 England HH Peters 2 7 (50%) of 14 0 0 0
Last 16 England Leonard A Shepherd 1 5 (45.45%) of 11 0 0 0
Last 16 England HS Howland 1 5 (41.67%) of 12 0 0 0
Last 16 England Pat Matthews 0 2 (28.57%) of 7 0 0 0
Last 16 England JE Bardgett 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 5 England HG Fenn 2 9 (60%) of 15 0 0 0
Pre-qualifying 5 England AE Benham 2 8 (53.33%) of 15 0 0 0
Pre-qualifying 5 England William Bellamy 2 8 (50%) of 16 0 0 0
Pre-qualifying 5 England JH Howell 1 5 (50%) of 10 0 0 0
Pre-qualifying 5 England RP Hamilton 1 4 (40%) of 10 0 0 0
Pre-qualifying 5 England WL Jarrett 0 3 (42.86%) of 7 0 0 0
Pre-qualifying 5 England Frank Edwards 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 5 England Alfred Hammond 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 5 England FF Fearon 0 1 (20%) of 5 0 0 0
Pre-qualifying 5 England Ernie Trendall 0 1 (20%) of 5 0 0 0
Pre-qualifying 5 England P Hawkesworth 0 0 (0%) of 4 0 0 0
Pre-qualifying 5 England S Wray 0 0 (0%) of 4 0 0 0
Pre-qualifying 4 England Ellard Hughes 3 11 (64.71%) of 17 0 0 0
Pre-qualifying 4 England JK Redman 2 9 (56.25%) of 16 0 0 0
Pre-qualifying 4 England Leslie C Percival 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 4 England TM Watkins 2 7 (53.85%) of 13 0 0 0
Pre-qualifying 4 England WJ Bolton 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 4 England MP Walker 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 4 England FW Batchelor 1 4 (40%) of 10 0 0 0
Pre-qualifying 4 England Alfred Andrews 1 3 (50%) of 6 0 0 0
Pre-qualifying 4 England John Higgins (II) 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England FJ McInnes 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 4 England IH Venables 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 4 England AF Knight 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Samuel R Lamkin 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England FC Wilton 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England WT Henry 0 0 (0%) of 4 0 0 0
Pre-qualifying 4 England Lewis Payne 0 0 (0%) of 4 0 0 0
Pre-qualifying 3 England Jack Lambert 1 3 (100%) of 3 0 0 0
Pre-qualifying 3 England Harry Holland 1 3 (75%) of 4 0 0 0
Pre-qualifying 3 England F Warnett 1 3 (75%) of 4 0 0 0
Pre-qualifying 3 England NF Boyes 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 England Leonard J Lee 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 3 England Clifford L Stock 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England Duggie Hindmarch 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England Leslie W Kidner 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 3 England HJ Jackson 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 England Maurice J Bevins 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England PM Monk 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England HB Pearce 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England AFD Groom 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 3 England DJ Raynes 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England RV Bailey 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England HR Benbow 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England HTB Marsden 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England FV Stacey 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England J Kileen 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Richard M Richards 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England SP Morgan 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England E Rooks 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England KJ Smith 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Arthur Spencer 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England F Bottom 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England CT Connolly 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England F Egerton 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England RS Norman 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England L Ross 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England H Thomas Bennett 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England ARG Tidmarsh 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England FR Ware 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England CL Taylor 0 2 (40%) of 5 0 0 0
Withdrew England Herbert F Smith 3 12 (70.59%) of 17 0 0 0
Withdrew England AH Thorpe 2 7 (70%) of 10 0 0 0
Withdrew England RA Crosby 1 4 (66.67%) of 6 0 0 0
Withdrew England Jack C Warboys 0 0 0 0 0
Withdrew England Herbert Gale 0 0 0 0 0
Withdrew England RSWG Mann 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break