2010 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Australia Neil Robertson 5 71 (60.17%) of 118 7 10000 250,000
Final Scotland Graeme Dott 5 76 (55.88%) of 136 8 8000 125,000
Semi-final England Mark Selby 3 50 (57.47%) of 87 6 6400 52,000
Semi-final England Ali Carter 3 48 (52.17%) of 92 3 6400 52,000
Quarter-final England Steve Davis 3 38 (50.67%) of 75 2 5000 24,050
Quarter-final Northern Ireland Mark Allen 2 35 (61.4%) of 57 5 5000 24,050
Quarter-final England Shaun Murphy 2 35 (53.85%) of 65 3 5000 24,050
Quarter-final England Ronnie O'Sullivan 2 34 (53.13%) of 64 6 5000 24,050
Last 16 England Martin Gould 3 42 (55.26%) of 76 5 3800 16,000
Last 16 England Mark Davis 3 35 (50%) of 70 2 3800 16,000
Last 16 England Joe Perry 1 21 (55.26%) of 38 0 3800 16,000
Last 16 Scotland John Higgins 1 21 (52.5%) of 40 4 3800 16,000
Last 16 China Ding Junhui 1 20 (58.82%) of 34 3 3800 16,000
Last 16 Wales Mark Williams 1 20 (52.63%) of 38 1 3800 16,000
Last 16 Scotland Stephen Maguire 1 16 (48.48%) of 33 2 3800 16,000
Last 16 Scotland Stephen Hendry 1 15 (40.54%) of 37 1 3800 16,000
Last 32 China Zhang Anda 4 49 (57.65%) of 85 5 2800 12,000
Last 32 England Tom Ford 3 34 (60.71%) of 56 4 2800 12,000
Last 32 Scotland Marcus Campbell 2 25 (51.02%) of 49 0 2800 12,000
Last 32 Ireland Ken Doherty 2 24 (63.16%) of 38 0 2800 12,000
Last 32 England Stuart Pettman 2 21 (53.85%) of 39 0 2800 12,000
Last 32 China Liang Wenbo 1 17 (58.62%) of 29 2 2800 12,000
Last 32 Northern Ireland Gerard Greene 1 17 (47.22%) of 36 0 2800 12,000
Last 32 England Barry Hawkins 1 16 (48.48%) of 33 2 2800 12,000
Last 32 Ireland Fergal O'Brien 1 15 (51.72%) of 29 0 2800 12,000
Last 32 England Stephen Lee 1 14 (53.85%) of 26 1 2800 12,000
Last 32 England Jamie Cope 1 14 (48.28%) of 29 1 2800 12,000
Last 32 England Michael Holt 1 14 (46.67%) of 30 1 2800 12,000
Last 32 Hong Kong Marco Fu 0 9 (47.37%) of 19 1 1400 12,000
Last 32 England Mark King 0 9 (47.37%) of 19 0 1400 12,000
Last 32 Wales Ryan Day 0 8 (44.44%) of 18 0 1400 12,000
Last 32 England Peter Ebdon 0 5 (33.33%) of 15 0 1400 12,000
Last 48 Ireland David Morris 2 26 (52%) of 50 0 2300 8,200
Last 48 England Mark Joyce 2 25 (48.08%) of 52 2 2300 8,200
Last 48 England Rod Lawler 2 22 (50%) of 44 2 2300 8,200
Last 48 Jamaica Rory McLeod 1 19 (59.38%) of 32 1 2300 8,200
Last 48 England Ian McCulloch 1 17 (51.52%) of 33 0 2300 8,200
Last 48 England Jimmy Michie 1 15 (55.56%) of 27 0 2300 8,200
Last 48 England Adrian Gunnell 1 14 (45.16%) of 31 3 2300 8,200
Last 48 Scotland Alan McManus 1 14 (42.42%) of 33 1 2300 8,200
Last 48 England Mike Dunn 1 12 (40%) of 30 0 2300 8,200
Last 48 Wales Matthew Stevens 0 9 (47.37%) of 19 2 1150 8,200
Last 48 England Ricky Walden 0 8 (44.44%) of 18 0 1150 8,200
Last 48 England Dave Harold 0 7 (41.18%) of 17 0 1150 8,200
Last 48 England Nigel Bond 0 4 (28.57%) of 14 1 1150 8,200
Last 48 England Judd Trump 0 3 (23.08%) of 13 0 1150 8,200
Last 48 England Stuart Bingham 0 2 (16.67%) of 12 0 1150 8,200
Last 48 Northern Ireland Joe Swail 0 1 (9.09%) of 11 0 1150 8,200
Last 64 Thailand James Wattana 3 35 (53.85%) of 65 1 1800 4,600
Last 64 Belgium Bjorn Haneveer 2 28 (52.83%) of 53 4 1800 4,600
Last 64 Malta Tony Drago 2 26 (50%) of 52 1 1800 4,600
Last 64 England David Gray 2 22 (47.83%) of 46 1 1800 4,600
Last 64 Wales Paul Davies 1 19 (52.78%) of 36 0 1800 4,600
Last 64 England Robert Milkins 1 18 (52.94%) of 34 0 1800 4,600
Last 64 Ireland Joe Delaney 1 17 (62.96%) of 27 0 1800 4,600
Last 64 England Barry Pinches 1 17 (48.57%) of 35 0 1800 4,600
Last 64 England David Roe 1 16 (45.71%) of 35 0 1800 4,600
Last 64 China Jin Long 1 13 (44.83%) of 29 0 1800 4,600
Last 64 England Jimmy White 1 13 (41.94%) of 31 2 1800 4,600
Last 64 England Andrew Higginson 0 8 (44.44%) of 18 0 900 4,600
Last 64 Ireland Michael Judge 0 8 (44.44%) of 18 0 900 4,600
Last 64 Scotland Jamie Burnett 0 6 (37.5%) of 16 0 900 4,600
Last 64 England Anthony Hamilton 0 6 (37.5%) of 16 1 900 4,600
Last 64 Wales Dominic Dale 0 5 (33.33%) of 15 0 900 4,600
Last 80 Ireland Brendan O'Donoghue 2 26 (50%) of 52 2 1300 0
Last 80 England Jimmy Robertson 1 19 (57.58%) of 33 1 1300 0
Last 80 England Ben Woollaston 1 19 (55.88%) of 34 0 1300 0
Last 80 China Mei Xiwen 1 18 (56.25%) of 32 0 1300 0
Last 80 Scotland Mark Boyle 1 18 (51.43%) of 35 0 1300 0
Last 80 England Matthew Selt 1 18 (50%) of 36 0 1300 0
Last 80 England Joe Jogia 1 17 (48.57%) of 35 1 1300 0
Last 80 Thailand Noppadon Sangnil 1 17 (47.22%) of 36 0 1300 0
Last 80 England Simon Bedford 1 16 (53.33%) of 30 0 1300 0
Last 80 Ireland David Hogan 1 13 (40.63%) of 32 0 1300 0
Last 80 England Sam Baird 1 10 (38.46%) of 26 1 1300 0
Last 80 England Peter Lines 0 8 (44.44%) of 18 0 650 0
Last 80 England Andy Hicks 0 7 (41.18%) of 17 0 650 0
Last 80 China Liu Song 0 7 (41.18%) of 17 0 650 0
Last 80 England David Gilbert 0 6 (37.5%) of 16 0 650 0
Last 80 England John Parrott 0 6 (37.5%) of 16 0 650 0
Last 96 Wales Michael White 1 19 (57.58%) of 33 3 400 0
Last 96 Northern Ireland Jordan Brown 1 19 (52.78%) of 36 0 400 0
Last 96 China Xiao Guodong 0 9 (47.37%) of 19 1 400 0
Last 96 China Li Hang 0 9 (47.37%) of 19 1 400 0
Last 96 England Matthew Couch 0 8 (44.44%) of 18 1 400 0
Last 96 England Lee Spick 0 8 (44.44%) of 18 0 400 0
Last 96 Thailand Thepchaiya Un-Nooh 0 8 (44.44%) of 18 0 400 0
Last 96 Northern Ireland Patrick Wallace 0 7 (41.18%) of 17 0 400 0
Last 96 Wales Daniel Wells 0 7 (41.18%) of 17 0 400 0
Last 96 England Lee Page 0 6 (37.5%) of 16 0 400 0
Last 96 England Stephen Rowlings 0 6 (37.5%) of 16 0 400 0
Last 96 England Andrew Norman 0 5 (33.33%) of 15 0 400 0
Last 96 Thailand Atthasit Mahitthi 0 4 (28.57%) of 14 0 400 0
Last 96 England Chris Norbury 0 4 (28.57%) of 14 2 400 0
Last 96 Wales Ian Preece 0 4 (28.57%) of 14 0 400 0
Last 96 England Craig Steadman 0 4 (28.57%) of 14 2 400 0
Pre-qualifying 3 England Nic Barrow (a) 2 18 (62.07%) of 29 0 0 0
Pre-qualifying 3 England Del Smith (a) 2 17 (56.67%) of 30 0 0 0
Pre-qualifying 3 England Paul Wykes (a) 2 16 (55.17%) of 29 0 0 0
Pre-qualifying 3 India David Singh (a) 2 14 (46.67%) of 30 0 0 0
Pre-qualifying 2 England Neil Selman (a) 1 8 (57.14%) of 14 0 0 0
Pre-qualifying 2 England Les Dodd (a) 1 7 (58.33%) of 12 0 0 0
Pre-qualifying 2 England Stephen Ormerod (a) 1 5 (35.71%) of 14 0 0 0
Pre-qualifying 2 England Barry West (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England Paul Cavney (a) 0 4 (44.44%) of 9 0 0 0
Pre-qualifying 1 England Colin Mitchell (a) 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Philip Seaton (a) 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 1 England Ali Bassiri (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England Bill Oliver (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England David Taylor (a) 0 1 (16.67%) of 6 0 0 0
Pre-qualifying 1 England Philip Minchin (a) 0 0 (0%) of 5 0 0 0
Withdrew England Christopher Flight (a) 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
Northern Ireland Mark Allen 5,000
Scotland Graeme Dott 5,000
Thailand James Wattana 1,000 (Q)
Centuries
Name Break
Northern Ireland Mark Allen 146
Scotland Graeme Dott 146
England Mark Selby 142
Australia Neil Robertson 140
Thailand James Wattana 140 (Q)
England Mark Joyce 139 (Q)
Belgium Bjorn Haneveer 138 (Q)
China Ding Junhui 137
Wales Matthew Stevens 137 (Q)
England Jimmy White 137 (Q)
China Zhang Anda 134 (Q)
England David Gray 134 (Q)
England Barry Hawkins 133 (Q)
Belgium Bjorn Haneveer 133 (Q)
England Tom Ford 132 (Q)
England Rod Lawler 132 (Q)
Northern Ireland Mark Allen 131
England Chris Norbury 131 (Q)
Wales Michael White 131 (Q)
Scotland Graeme Dott 130
England Nigel Bond 129 (Q)
England Martin Gould 129 (Q)
England Shaun Murphy 128
England Steve Davis 128
England Adrian Gunnell 128 (Q)
China Liang Wenbo 127
England Stephen Lee 127
Scotland Graeme Dott 127
Wales Michael White 126 (Q)
Australia Neil Robertson 124
Northern Ireland Mark Allen 122
England Ali Carter 122
Scotland John Higgins 121
Scotland Stephen Hendry 121
England Rod Lawler 121 (Q)
Belgium Bjorn Haneveer 121 (Q)
China Ding Junhui 120
Scotland Stephen Maguire 120
England Tom Ford 120 (Q)
England Ronnie O'Sullivan 117
England Mark Selby 117
England Martin Gould 116
Scotland Graeme Dott 116
Australia Neil Robertson 116
England Mark Davis 116 (Q)
Ireland Brendan O'Donoghue 116 (Q)
Scotland John Higgins 115
Wales Mark Williams 115
Scotland Graeme Dott 115
England Craig Steadman 115 (Q)
Scotland Stephen Maguire 114
England Martin Gould 114 (Q)
China Zhang Anda 114 (Q)
Scotland John Higgins 114
England Adrian Gunnell 113 (Q)
China Zhang Anda 113 (Q)
Scotland Graeme Dott 112
England Michael Holt 112
Hong Kong Marco Fu 112
Australia Neil Robertson 112
England Ronnie O'Sullivan 111
Scotland Graeme Dott 110
England Barry Hawkins 109 (Q)
England Ronnie O'Sullivan 108
England Shaun Murphy 108
England Mark Selby 108
England Jamie Cope 108 (Q)
England Tom Ford 107
Australia Neil Robertson 107
Malta Tony Drago 107 (Q)
England Mark Selby 106
Australia Neil Robertson 106
Scotland John Higgins 106
England Ronnie O'Sullivan 106
Scotland Graeme Dott 105
England Joe Jogia 105 (Q)
Wales Michael White 105 (Q)
England Ronnie O'Sullivan 104
England Ali Carter 104
England Mark Selby 104
Australia Neil Robertson 104
Wales Matthew Stevens 104 (Q)
England Adrian Gunnell 104 (Q)
England Matthew Couch 104 (Q)
England Chris Norbury 104 (Q)
England Mark Selby 103
England Martin Gould 103
China Liang Wenbo 103
China Ding Junhui 103
China Zhang Anda 103 (Q)
England Jimmy White 103 (Q)
England Anthony Hamilton 103 (Q)
England Craig Steadman 103 (Q)
Ireland Brendan O'Donoghue 103 (Q)
England Sam Baird 103 (Q)
England Martin Gould 102
England Steve Davis 102
Jamaica Rory McLeod 102 (Q)
China Xiao Guodong 102 (Q)
Northern Ireland Mark Allen 101
Scotland Alan McManus 101 (Q)
Belgium Bjorn Haneveer 101 (Q)
England Jimmy Robertson 101 (Q)
China Zhang Anda 101 (Q)
England Ronnie O'Sullivan 100
England Ali Carter 100
England Shaun Murphy 100
Northern Ireland Mark Allen 100
England Tom Ford 100 (Q)
England Mark Davis 100 (Q)
England Mark Joyce 100 (Q)
China Li Hang 100 (Q)