1995 WPBSA Minor Tour - Event 2 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Thailand Noppadon Noppachorn 3 19 (61.29%) of 31 3 0 5,000
Final Malaysia Sam Chong 2 17 (51.52%) of 33 2 0 0
Semi-final Scotland Drew Henry 5 23 (67.65%) of 34 1 0 250
Semi-final Thailand Tai Pichit 1 10 (58.82%) of 17 1 0 0
Quarter-final England Andy Hicks 4 17 (60.71%) of 28 0 0 250
Quarter-final Malaysia Ooi Chin Kay (a) 0 3 (37.5%) of 8 0 0 0
Quarter-final Sri Lanka Indika Dodangoda (a) 0 1 (16.67%) of 6 0 0 0
Quarter-final Thailand Phaitoon Phonbun (a) 0 1 (16.67%) of 6 0 0 0
Round 1 England Alfie Burden 3 11 (61.11%) of 18 0 0 250
Round 1 Pakistan Shokat Ali 3 9 (56.25%) of 16 0 0 250
Round 1 England Mick Price 3 9 (52.94%) of 17 0 0 250
Round 1 Netherlands Mario Wehrmann 0 1 (20%) of 5 0 0 0
Pre-qualifying 3 England Stephen Lee 2 8 (66.67%) of 12 0 0 200
Pre-qualifying 3 England David Finbow 2 8 (61.54%) of 13 0 0 200
Pre-qualifying 3 England Andrew Hannah 2 7 (58.33%) of 12 0 0 200
Pre-qualifying 3 Ireland Fergal O'Brien 2 7 (58.33%) of 12 0 0 200
Pre-qualifying 3 England Jason Ferguson 2 7 (50%) of 14 0 0 200
Pre-qualifying 3 England Brian Morgan 2 7 (50%) of 14 0 0 200
Pre-qualifying 3 England Oliver King 2 6 (60%) of 10 0 0 200
Pre-qualifying 2 England Nick Fruin 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 England Nigel Gilbert 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 England Peter Lines 1 5 (50%) of 10 0 0 0
Pre-qualifying 2 England Paul Clarke 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 Ireland Mario Fernandez 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 Northern Ireland Terry Murphy 1 4 (50%) of 8 0 0 0
Pre-qualifying 2 England Darren Clarke 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Joe Perry 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Matt Bailey 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 Northern Ireland Gerard Greene 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 England John Whitty (a) 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 2 Wales Anthony Davies 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 Scotland Martin Dziewialtowski 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 2 Scotland Paul McPhillips 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 1 England Ian Bullimore 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Robert Chapman 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 Wales Dominic Dale 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Paul Davison 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 Scotland Andy Duff (a) 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Nick Dyson 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Craig Edwards 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Mark King 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 Scotland David McLellan 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Stuart Parnell 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Tony Pierucci (a) 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Barry Pinches 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Troy Shaw 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 Scotland Chris Small 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Nic Barrow 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Steve Elliott 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Lee Mallen (a) 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Graham McDonald (a) 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Gary Ponting 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Steve Russell 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Paul Wykes 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 Scotland Scott Bigham 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Les Dodd 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Mike Hallett 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 Ireland John Leahy 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Richard Somauroo 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Dean Venables 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Mark Whatley 0 0 (0%) of 3 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Thailand Noppadon Noppachorn 119
Thailand Noppadon Noppachorn 119
Malaysia Sam Chong 112
Thailand Noppadon Noppachorn 105
Malaysia Sam Chong 104
Thailand Tai Pichit 103
Scotland Drew Henry 102